Back to Standards Coverage
Financial Analysis
Business, Marketing, and Finance · Texas TEKS
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List |
|---|---|---|---|---|
| 1. The Student Analyzes Accounting Systems To Examine Their Contribution To The Fiscal Sta... | 1.1.1 | describe the nature and scope of accounting; | ✅ | • Pointful Education : Career Exploration in Finance : CEIF 02: Finance Basics • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Principles of Accounting : POA01: Role of Accounting in Society • Open Textbooks : Principles of Accounting : POA01: Role of Accounting in Society • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information |
| 1.1.2 | examine accounting procedures for tracking money flow and determining financial status through the preparation of financial statements | ✅ | • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Principles of Accounting : POA02: Introduction to Financial Statements • Open Textbooks : Principles of Accounting : POA02: Introduction to Financial Statements • Open Textbooks : Principles of Accounting : POA04: The Adjustment Process • Open Textbooks : Principles of Accounting : POA03: Analyzing and Recording Transactions | |
| 2. The Student Explores The Use Of Financial Resources. The Student Is Expected To Describ... | 2.1.1 | The student explores the use of financial resources. The student is expected to describe tools, strategies, and systems used to maintain, monitor, control, and plan the use of financial resources | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 03 - Agribusiness and Careers • Pointful Education : Agriscience II : Agriscience_02 06: Agribusiness • Core-LX : Financial Literacy : Financial Literacy • Open Textbooks : Financial Literacy : Financial Literacy: 03 Making Your Savings Decisions • Certify ED : Personal Finance (Video & VR) : Personal Finance - Unit 11 - Financial Institutions, Services, and Regulations |
| 3. The Student Demonstrates Mathematics Knowledge And Skills Required When Interpreting Bu... | 3.1.1 | The student demonstrates mathematics knowledge and skills required when interpreting business operation documents. The student is expected to apply data to solve a problem; construct charts, tables, and graphs; and analyze data | ✅ | • Pointful Education : Building Maintenance Technologies : BuildMT 06: Construction Math Part II • Pointful Education : Career Exploration in Finance : CEIF 02: Finance Basics • Core-LX : Microsoft Excel Associate Certification Prep : 06 Data Visualization & Charts • Open Textbooks : Fundamentals of Math, Physics, and Statistics for Future Transportation Professionals : FMPS: 09 Data Analysis – Hypothesis Testing, Estimating Sample Size, and Modeling • GoSkills : Microsoft PowerPoint 365 (2026) : Microsoft PowerPoint 365 (2026) |
| 4. The Student Analyzes Financial Resources To Ensure Business Solvency. The Student Is Ex... | 4.1.1 | describe the nature of budgets | ✅ | • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 07 Flexible Budgeting and Performance Evaluation • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 07 Flexible Budgeting and Performance Evaluation • Open Textbooks : Basic Kitchen and Food Service Management : 05: Budget and Business Planning • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 03 - Agribusiness and Careers |
| 4.1.2 | determine relationships among total revenue, marginal revenue, output, and profit | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information | |
| 4.1.3 | calculate financial ratios | ✅ | • Open Textbooks : Principles of Accounting : POA15: Financial Statement Analysis • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • GoSkills : Finance for Non-Financial Professionals : Finance for NonF Professionals: 02 Financial Reports • GoSkills : Finance for Non-Financial Professionals : Finance for NonF Professionals: 03 Ratios and Measures | |
| 4.1.4 | interpret financial statements | ✅ | • Open Textbooks : Principles of Accounting : POA15: Financial Statement Analysis • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Principles of Accounting : POA02: Introduction to Financial Statements • Pointful Education : Entrepreneurship and Small Business Certification : ESB 08: Financial Management Part I • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information | |
| 4.1.5 | describe types of financial statement analyses such as ratio analysis and trend analysis; | ✅ | • Open Textbooks : Principles of Accounting : POA15: Financial Statement Analysis • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting | |
| 4.1.6 | identify problems and issues with financial statements | ✅ | • Open Textbooks : Principles of Accounting : POA08: Fraud, Internal Controls, and Cash | |
| 5. The Student Calculates Business Ratios To Evaluate Company Performance. The Student Is ... | 5.1.1 | discuss the use of financial ratios in business finance | ✅ | • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • GoSkills : Finance for Non-Financial Professionals : Finance for NonF Professionals: 04 Budgeting • GoSkills : Finance for Non-Financial Professionals : Finance for NonF Professionals: 03 Ratios and Measures • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 09 Decentralized Performance Evaluation |
| 5.1.2 | use multiple ratios to evaluate company performance, including income, profitability, operating performance, liquidity, working capital, bankruptcy prediction, long-term analysis, coverage, debt, cash flow indicator, and investment valuation; | ✅ | • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • Open Textbooks : Principles of Accounting : POA14: Statement of Cash Flows • GoSkills : Finance for Non-Financial Professionals : Finance for NonF Professionals: 04 Budgeting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 09 Decentralized Performance Evaluation | |
| 5.1.3 | discuss the use of benchmarks in analyzing ratios | ❌ | no genuine match | |
| 6. The Student Analyzes A Financial Statement. The Student Is Expected To: | 6.1.1 | discuss the analysis of a company's financial situation using its financial statements | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Principles of Accounting : POA15: Financial Statement Analysis • OpenStax : Introduction to Business : 14.7 Analyzing Financial Statements (pending) • OpenStax : Introduction to Business : 14.6 The Statement of Cash Flows (pending) |
| 6.1.2 | describe external forces affecting a company's value | ✅ | • OpenStax : Principles of Marketing : 2 Major Influences on B2B Buyer Behavior (pending) • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • Open Textbooks : Global Marketing In a Digital World : GMDW03: Social and Cultural Environment | |
| 6.1.3 | explain how value is created for a company | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 10 Operations Management • Open Textbooks : Global Value Chain : GVC03: International Procurement • Open Textbooks : Global Value Chain : GVC03: International Procurement • Open Textbooks : Global Value Chain : GVC04: Transportation • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 14 Marketing: Providing Value to Customers | |
| 6.1.4 | understand and interpret financial statement notes; | ✅ | • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Core-LX : All Lessons : QuickBooks Reports: Cash vs. Accrual Basis and Inventory Valuation (pending) • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting | |
| 6.1.5 | evaluate results from the aspect of management, creditors, and investors | ✅ | • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 09 Decentralized Performance Evaluation • Pointful Education : Career Exploration in Finance : CEIF 05: Private Wealth Management • OpenStax : Introduction to Business : 14.6 The Statement of Cash Flows (pending) • OpenStax : Introduction to Business : 14.7 Analyzing Financial Statements (pending) | |
| 7. The Student Examines The Nature And Scope Of Risk Management In Finance. The Student Is... | 7.1.1 | discuss the nature of risk control such as internal and external controls | ✅ | • Open Textbooks : Principles of Accounting : POA08: Fraud, Internal Controls, and Cash • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management |
| 7.1.2 | explain ways to assess risk | ✅ | • GoSkills : Project Management Framework (2026) : Project Management Framework (2026) • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management | |
| 7.1.3 | describe the importance of auditing risk control | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management | |
| 7.1.4 | discuss risk-control systems | ✅ | • Open Textbooks : Principles of Accounting : POA08: Fraud, Internal Controls, and Cash • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management | |
| 7.1.5 | describe the use of technology in risk management | ✅ | • Medcerts : Medical Coder & Biller Certification Course : Medical Office Procedures & Administration (v23.3) HI1011 • Open Textbooks : Introduction to Logistics : Introduction to Logistics • TPC : TPC Process Control Instrumentation : 271 Introduction to Process Measurement and Control | |
| 7.1.6 | discuss legal considerations affecting risk management | ✅ | • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management • Certify ED : Hospitality Management : Hospitality - Unit 08 - Legal and Operational Considerations • Certify ED : Hospitality Management : Hospitality - Unit 08 - Legal and Operational Considerations | |
| 7.1.7 | discuss the relationship between risk and business objectives; | ✅ | • GoSkills : Project Management Basics (2026) : Project Management Basics (2026) • GoSkills : Project Management Framework (2026) : Project Management Framework (2026) • Pointful Education : Career Exploration in Finance : CEIF 05: Private Wealth Management | |
| 7.1.8 | evaluate a risk-management program | ✅ | • Pointful Education : Social Media Business Marketing : SMBM 07: Social Media Risk, Reputation, and Crisis Management • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 16: Risk and Contract Management • GoSkills : Project Management Framework (2026) : Project Management Framework (2026) | |
| 8. The Student Develops An Understanding And Working Knowledge Of Annual Reports. The Stud... | 8.1.1 | discuss the objective of an annual report | ❌ | no genuine match |
| 8.1.2 | identify the components of an annual report | ✅ | • Pointful Education : Agriscience II : Agriscience_02 06: Agribusiness | |
| 8.1.3 | identify laws and regulations that are applied to annual reports; | ✅ | • Medcerts : Medical Coder & Biller Certification Course : Insurance and Billing, and Coding Essentials (v24.7) HI1015 • Medcerts : Medical Coder & Biller Certification Course : Pharmacy Technician Principles & Practices (v23.1) HI1017 • Medcerts : Medical Coder & Biller Certification Course : Pharmacy Technician Principles & Practices (v23.1) HI1017 • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management | |
| 8.1.4 | create an annual report | ❌ | no genuine match | |
| 9. The Student Explores The Role Of Ethics In Finance. The Student Is Expected To: | 9.1.1 | explain the nature of business ethics | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility |
| 9.1.2 | discuss the role of ethics in finance; | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Pointful Education : Career Exploration in Finance : CEIF 04: Sales and Trading • Open Textbooks : Procurement in the Supply Chain World : Procurement in the Supply Chain World | |
| 9.1.3 | analyze the activities of Enron Corporation that led to the company's downfall | ❌ | no genuine match | |
| 10. The Student Employs Critical-Thinking Skills Independently And In Teams To Solve Proble... | 10.1.1 | identify common tasks that require employees to use problem-solving skills | ✅ | • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 06 Effective Problem Solving • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving |
| 10.1.2 | analyze elements of a financial problem to develop creative solutions | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills • Open Textbooks : Digital Media Production : Digital Media Production - Unit 28 - Business Media and Problem-Solving | |
| 10.1.3 | create and evaluate ideas, proposals, and solutions to financial problems | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Communication Skills for Business : Communication Skills for Business 08: Analyzing Communication Scenarios • Open Textbooks : Digital Media Production : Digital Media Production - Unit 28 - Business Media and Problem-Solving | |
| 10.1.4 | analyze financial information to determine its value to the problem-solving task; | ✅ | • Pointful Education : Communication Skills for Business : Communication Skills for Business 08: Analyzing Communication Scenarios • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 17 Accounting and Financial Information • Open Textbooks : Introduction to Financial Accounting : Introduction to Financial Accounting | |
| 10.1.5 | identify and evaluate alternative financial solutions using a variety of problem-solving and critical-thinking skills | ✅ | • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills | |
| 11. The Student Performs A Case Study Analysis Of A Specific Company To Apply The Concepts ... | 11.1.1 | summarize the company's background | ✅ | • Certify ED : Hospitality Management : Hospitality - Unit 01 - Hospitality Fundamentals • Pointful Education : Startups and Innovation : Module 10: Possibilities and Opportunities • Pointful Education : Fundamentals of Bitcoin & Cryptocurrency : FBIT 05: Bitcoin Mining • Pointful Education : Robotics Applications and Careers : ROBO 01: What is a Robot? • Pointful Education : Startups and Innovation : Module 06: Building a Team |
| 11.1.2 | analyze the company's history, development, and growth | ✅ | • Certify ED : Hospitality Management : Hospitality - Unit 01 - Hospitality Fundamentals • Pointful Education : Startups and Innovation : Module 10: Possibilities and Opportunities • Pointful Education : Fundamentals of Bitcoin & Cryptocurrency : FBIT 05: Bitcoin Mining • Pointful Education : Building Maintenance Technologies : BuildMT 02: The Construction Industry Part I • Pointful Education : Building Maintenance Technologies II : BuildMTII05: The Built Environment Part I | |
| 11.1.3 | identify the company's strengths and weaknesses, internally | ✅ | • Pointful Education : Social Media Business Marketing : SMBM 03: Social Media Strategy • Pointful Education : Entrepreneurship and Small Business Certification : ESB 01: The Entrepreneur • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Open Textbooks : Generative AI: Practical Uses in Education : Generative AI: Practical Uses in Education: 01 About GenAI • Core-LX : Chemistry 2e : Chemistry 2e: 08 Advanced Theories of Covalent Bonding | |
| 11.1.4 | describe the external environment | ✅ | • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • Open Textbooks : Global Marketing In a Digital World : GMDW03: Social and Cultural Environment • OpenStax : Introduction to Business : 3.7 Threats and Opportunities in the Global Marketplace (pending) | |
| 11.1.5 | evaluate the strengths, weaknesses, opportunities, and threats (SWOT) analysis | ✅ | • Pointful Education : Social Media Business Marketing : SMBM 03: Social Media Strategy • Open Textbooks : Global Marketing In a Digital World : GMDW05: Competing in a Global Marketplace • OpenStax : Principles of Marketing : 2 The Role of Marketing in the Strategic Planning Process (pending) • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I • Open Textbooks : Intro to Social Media : ISM02: Crafting a Social Media Strategy for Your Business | |
| 11.1.6 | examine the corporate and business level strategy | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 08 Management and Leadership • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 08 Management and Leadership • OpenStax : Principles of Marketing : 2 The Role of Marketing in the Strategic Planning Process (pending) • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I • Pointful Education : Startups and Innovation : Module 06: Building a Team | |
| 11.1.7 | investigate the structure and control systems; | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 09 Structuring Organizations • TPC : TPC Maintenance Supervisor : 901 Maintenance Organization • OpenStax : Introduction to Business : 7.4 Authority—Establishing Organizational Relationships (pending) • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I • Certify ED : Hospitality Management : Hospitality - Unit 10 - Management and Leadership | |
| 11.1.8 | formulate recommendations | ✅ | • Open Textbooks : Introduction to Entrepreneurship : Intro to Entrepreneurship: 03 The Entrepreneurial Process • Pointful Education : Entrepreneurship and Small Business Certification : ESB 02: Opportunity Recognition • Pointful Education : Startups and Innovation : Module 08: Writing a Pitch Deck • Pointful Education : Healthcare Management and Information Systems : HMIS 08: Management and Leadership Part II • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I |
Coverage Summary
Core-LX delivers strong coverage of this TEKS course at 91% of sub-standards aligned.
Primary publishers contributing alignment: Open Textbooks (77), Pointful Education (43), Certify ED (11), GoSkills (10), OpenStax (9).
Gap-closure roadmap (4 sub-standards not yet aligned, grouped by strand):
- Strand 5. The Student Calculates Business Ratios To Evaluate Company Performance. The Student Is ...: 1 sub-standard(s) — candidate for a focused Gap Lesson
- Strand 8. The Student Develops An Understanding And Working Knowledge Of Annual Reports. The Stud...: 2 sub-standard(s) — candidate for a focused Gap Lesson
- Strand 9. The Student Explores The Role Of Ethics In Finance. The Student Is Expected To:: 1 sub-standard(s) — candidate for a focused Gap Lesson
Eligible for Gap Lesson / Gap Lab generation — coverage exceeds the 85% threshold; any remaining sub-standard gaps will be closed by auto-generated lessons in the next pipeline phase.
Want to see this in your LMS?
Every badge above is deliverable through Canvas, Moodle, D2L, Blackboard, or any LTI-compatible LMS.
Schedule a Demo