Back to Standards Coverage
Solid State Electronics
Engineering · Texas TEKS
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List | ||||
|---|---|---|---|---|---|---|---|---|
| 1. The Student Demonstrates The Skills Necessary For Success In A Technical Career. The St... | 1.1.1 | identify training, education, employment, and career opportunities, including differences between an electronic technician, electronic technologist, and electrical engineer | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Core-LX : Career Exploration : Animal Health Careers Explorer (pending) • Pointful Education : Career Exploration in Finance : CEIF 03: Investment Banking • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements | ||||
| 1.1.2 | identify employment and career opportunities | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Core-LX : Career Exploration : Animal Health Careers Explorer (pending) • Pointful Education : Career Exploration in Finance : CEIF 03: Investment Banking • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 01 - Plumbing Career Opportunities and Career Ladders | |||||
| 1.1.3 | identify industry certifications | ✅ | • Pointful Education : Career Exploration in Finance : CEIF 03: Investment Banking • Pointful Education : Career Exploration in Finance : CEIF 09: Succeeding on the Job • Certify ED : Hospitality Management : Hospitality - Unit 01 - Hospitality Fundamentals | |||||
| 1.1.4 | discuss ethical issues related to electronics and incorporate proper ethics in submitted projects | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Certify ED : Emergency Medical Response (Video&VR) : Emergency Medical Response - Unit 03 - Ethics, Consent, and Legal Responsibilities • MissionCIT : Emergency Medical Technician - MissionCIT : EMT CH 003: Medical Ethics | |||||
| 1.1.5 | identify and demonstrate respect for diversity in the workplace | ✅ | • Certify ED : Early Childhood Education (Video & VR) : Early Childhood Education - Unit 40 - Diversity and Inclusion • Certify ED : Hospitality Management : Hospitality - Unit 07 - Safety and Appearance • Open Textbooks : Nursing Fundamentals : Nursing Fundamentals Ch 02: Communication • Open Textbooks : Nursing Fundamentals : Nursing Fundamentals Ch 03: Diverse Patients • Open Textbooks : Nursing Fundamentals : Nursing Fundamentals Ch 07: Sensory Impairments | |||||
| 1.1.6 | identify appropriate actions and consequences relating to discrimination, harassment, and inequality | ✅ | • Certify ED : Hospitality Management : Hospitality - Unit 07 - Safety and Appearance • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 04 Ethics and Social Responsibility • Open Textbooks : Introduction to Education : IE 07 - What are the Ethical and Legal Issues in Schools? • Open Textbooks : Introduction to Education : IE 07 - What are the Ethical and Legal Issues in Schools? • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E03: Medical Ethics | |||||
| 1.1.7 | explore electronics career and preparation programs | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Core-LX : Career Exploration : Animal Health Careers Explorer (pending) • Pointful Education : Career Exploration in Finance : CEIF 03: Investment Banking • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 01 - Plumbing Career Opportunities and Career Ladders | |||||
| 1.1.8 | explore career preparation learning experiences, including, but not limited to, job shadowing, mentoring, and apprenticeship training; | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 02 - Plumbing Apprenticeship Programs • Pointful Education : Career Exploration in Finance : CEIF 07: High School, College and Internship Preparation • Pointful Education : Career Exploration in Finance : CEIF 07: High School, College and Internship Preparation • Pointful Education : Career Exploration in Finance : CEIF 07: High School, College and Internship Preparation | |||||
| 1.1.9 | discuss Accreditation Board for Engineering and Technology (ABET) accreditation and implications | ❌ | no genuine match | |||||
| 2. The Student Participates In Team Projects In Various Roles. The Student Is Expected To: | 2.1.1 | explain the importance of teamwork in the field of electronics | ✅ | • Gittel Grant : Unit 4: Robotics and Automation : Unit 4: Robotics and Automation: Lesson 19-20 • Gittel Grant : Unit 5: Mechanical Engineering I : Unit 5: Mechanical Engineering I: Lesson 19-20 • Gittel Grant : Unit 6: Mechanical Engineering II : Unit 6: Mechanical Engineering II: Lesson 19-20 • Gittel Grant : Unit 7: STEM Career Exploration : Unit 7: STEM Career Exploration: Lesson 19-20 • GoSkills : Team Leadership : Team Leadership: 04 Decision Making and Conflict Resolution | ||||
| 2.1.2 | apply principles of effective teamwork and problem solving, including collaboration and conflict resolution; | ✅ | • GoSkills : Team Leadership : Team Leadership: 04 Decision Making and Conflict Resolution • GoSkills : Team Leadership : Team Leadership: 05 Team Dysfunctions • Core-LX : NCCER 37 - Negotiation and Conflict Resolution NCCER Project Management : NCCER 37 - Negotiation and Conflict Resolution NCCER Project Management • Core-LX : NCCER Project Management : Negotiation and Conflict Resolution (pending) • Pineapple Academy : Essentials for Front of House Service : Essentials for Front of House Service: 02 Being A Team Player | |||||
| 2.1.3 | demonstrate proper attitudes as a team leader and team member | ✅ | • GoSkills : Team Leadership : Team Leadership: 04 Decision Making and Conflict Resolution • GoSkills : Team Leadership : Team Leadership: 05 Team Dysfunctions • MissionCIT : AHA | CPR-BLS For Healthcare Providers : AHA | CPR-BLS For Healthcare Providers Lesson 6 • MissionCIT : AHA | CPR-BLS For Healthcare Providers : AHA | CPR-BLS For Healthcare Providers Lesson 6 • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Teamwork | |
| 3. The Student Develops Skills For Managing A Project. The Student Is Expected To: | 3.1.1 | implement project management methodologies, including initiating, planning, executing, monitoring and controlling, and closing a project | ✅ | • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling | ||||
| 3.1.2 | develop a project schedule and complete work according to established criteria | ✅ | • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Core-LX : NCCER Project Management : CPM Scheduling and Network Diagrams (pending) | |||||
| 3.1.3 | participate in the organization and operation of a real or simulated engineering project; | ✅ | • Gittel Grant : Unit 6: Mechanical Engineering II : Unit 6: Mechanical Engineering II: Lesson 21-25 • Gittel Grant : Unit 6: Mechanical Engineering II : Unit 6: Mechanical Engineering II: Lesson 21-25 • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction | |||||
| 3.1.4 | develop a plan for production of an individual product | ✅ | • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction | |||||
| 4. The Student Demonstrates Principles Of Project Documentation And Work Flow. The Student... | 4.1.1 | complete work orders and related documentation | ✅ | • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation • Open Textbooks : Building Maintenance & Construction: Tools and Maintenance Tasks : CON 01: BM&C: Tools and Maintenance Tasks 04: Plumbing Systems • Open Textbooks : Building Maintenance & Construction: Tools and Maintenance Tasks : CON 01: BM&C: Tools and Maintenance Tasks 05: Electrical Systems • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E04: Communications and Documentation • MissionCIT : Emergency Medical Technician - MissionCIT : EMT CH 004: Communications and Documentation | ||||
| 4.1.2 | identify factors affecting cost and strategies to minimize costs | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 06: Rough Order of Magnitude (ROM) Cost Estimating • TPC : TPC Mechanical Systems : 307 Basic Hydraulics • Pointful Education : Entrepreneurship and Small Business Certification : ESB 08: Financial Management Part I • Pointful Education : Entrepreneurship and Small Business Certification : ESB 06: Business Operations Part II • Pointful Education : Personal Finance : Personal Finance 03: Money Making: Strategies for Creating and Managing Income | |||||
| 4.1.3 | prepare a project budget | ✅ | • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting | |||||
| 4.1.4 | prepare a production schedule | ✅ | • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 06 Budgeting • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Core-LX : NCCER Project Management : CPM Scheduling and Network Diagrams (pending) | |||||
| 4.1.5 | identify intellectual property and other legal restrictions; | ✅ | • Pointful Education : Entrepreneurship and Small Business Certification : ESB 05: Business Operations Part I • Pointful Education : Architectural Design III : Architecture_03 04: Professional Ethics and Legal Responsibilities • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 01 - Biotechnology: A Scientific and Legal Perspective • Open Textbooks : Introduction to Aerospace Flight Vehicles : IAFV: 02 Preparations • Pointful Education : The History of Gaming and eSports : HGE 02: Nintendo and Game Boy | |||||
| 4.1.6 | read and interpret technical drawings, manuals, and bulletins | ✅ | • Pointful Education : Architectural Design II : Architecture_02 05: Basic Civil Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII01: Construction Documents, Contracts, and Specifications • Core-LX : All Lessons : Blueprint Reading and Geometric Dimensioning and Tolerancing (GD&T) (pending) • Core-LX : NCCER 24 - Reading P&IDs and Mechanical Drawings NCCER Industrial Maintenance Mechanic Level 1 : NCCER 24 - Reading P&IDs and Mechanical Drawings NCCER Industrial Maintenance Mechanic Level 1 • Core-LX : NCCER Industrial Maintenance Mechanic L1 : Reading P&IDs and Mechanical Drawings (pending) | |||||
| 5. The Student Practices Safe And Proper Work Habits. The Student Is Expected To: | 5.1.1 | master relevant safety tests | ✅ | • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Pointful Education : Building Maintenance Technologies : BuildMT 01: Health, Safety, and Environmental Management Systems • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 01 - Fundamentals of Carpentry Safety and Tool Use • TPC : TPC Industrial Fundamentals : 109 Industrial Safety and Health • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 01 - Introduction to OSHA | ||||
| 5.1.2 | comply with safety guidelines as described in various manuals, instructions, and regulations | ✅ | • Pointful Education : Building Maintenance Technologies : BuildMT 01: Health, Safety, and Environmental Management Systems • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 01 - Fundamentals of Carpentry Safety and Tool Use • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 01 - Safety and Tools in HVAC: Essential Practices for Technicians • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 07 - Workplace Safety in the Plumbing Industry | |||||
| 5.1.3 | identify governmental and organizational regulations for health and safety in the workplace related to electronics | ✅ | • Pointful Education : Building Maintenance Technologies : BuildMT 01: Health, Safety, and Environmental Management Systems • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 01 - Fundamentals of Carpentry Safety and Tool Use • TPC : TPC Industrial Fundamentals : 109 Industrial Safety and Health • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 01 - Safety and Tools in HVAC: Essential Practices for Technicians • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) | |||||
| 5.1.4 | identify and classify hazardous materials and wastes according to Occupational Safety and Health Administration (OSHA) regulations and industry standards | ✅ | • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Certify ED : Emergency Medical Response (Video&VR) : Emergency Medical Response - Unit 36 - Hazardous Materials Management | |||||
| 5.1.5 | dispose of hazardous materials and wastes appropriately | ✅ | • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 08 - Hazardous Waste • Certify ED : Companion Animals : Companion Animals: 06. Animal Welfare & Legal/Regulatory Compliance • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 07 - Hazardous Material Handling • Certify ED : Emergency Medical Response (Video&VR) : Emergency Medical Response - Unit 36 - Hazardous Materials Management | |||||
| 5.1.6 | perform maintenance on selected tools, equipment, and machines | ✅ | • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 • Certify ED : Welding (Video & VR) : Welding - Unit 09 - Routine Maintenance • Pointful Education : Agriscience III : Agriscience_03 07: Maintenance of Facilities, Tools, and Equipment | |||||
| 5.1.7 | handle and store tools and materials correctly; | ✅ | • CLX : Automotive Basics : Service and Safety: Tools and Equipment • Pointful Education : Building Maintenance Technologies : BuildMT 01: Health, Safety, and Environmental Management Systems • TPC : TPC Industrial Fundamentals : 109 Industrial Safety and Health • TPC : TPC Industrial Fundamentals : 109 Industrial Safety and Health • Certify ED : Welding (Video & VR) : Welding - Unit 28 - Handling and Storing Gas Cynlinders | |||||
| 5.1.8 | describe the results of negligent or improper maintenance of material, tools, and equipment | ✅ | • TPC : TPC Mechanical Maintenance Applications : 342 Mechanical and Fluid Drive Systems • Certify ED : Welding (Video & VR) : Welding - Unit 09 - Routine Maintenance • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 • TPC : TPC Electrical Training Courses : 211 Electrical Safety in the Workplace - Understanding NFPA 70E v2015 | |||||
| 6. The Student Implements The Concepts And Skills That Form Advanced Knowledge Of Electron... | 6.1.1 | apply Ohm's law, Kirchhoff's laws, and power laws to advanced circuit theory | ✅ | • Almon, Inc. : Electrical : Basic Electrical 1 • Certify ED : Electrical (Video & VR) : Electrical - Unit 03 - Fundamentals of Electrical Circuits • Certify ED : Electrical (Video & VR) : Electrical - Unit 03 - Fundamentals of Electrical Circuits • Core-LX : Physics : Physics: 20 Electric Current Resistance and Ohms Law • Core-LX : Physics : Physics: 21 Circuits, Bioelectricity and DC Instruments | ||||
| 6.1.2 | demonstrate advanced knowledge of the theory of direct current, alternating current, digital circuits, and semi-conductor circuits through Thevenin and Norton's theorems | ✅ | • Core-LX : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 • Core-LX : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 • Core-LX : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 : NCCER 40 - Advanced AC Electrical Theory NCCER Level 2 • Core-LX : NCCER Level2 Advanced : Advanced AC Electrical Theory (pending) | |||||
| 6.1.3 | apply knowledge of voltage regulation devices | ✅ | • TPC : TPC Industrial Electronics : 252 Power Supplies • TPC : TPC Industrial Electronics : 252 Power Supplies | |||||
| 6.1.4 | apply knowledge of the design and use of diodes, transistors, and analog components with integrated circuits | ✅ | • TPC : TPC Industrial Electronics : 251 Semiconductors • Open Textbooks : Basic Lighting for Electricians: Level 1 : Basic Lighting for Electricians: Level 1 04: LEDS • Open Textbooks : Basic Lighting for Electricians: Level 1 : Basic Lighting for Electricians: Level 1 03: Incandescent Lamps | |||||
| 6.1.5 | implement knowledge of solid-state components and devices such as a power supply design | ✅ | • TPC : TPC Industrial Electronics : 252 Power Supplies • TPC : TPC Industrial Electronics : 252 Power Supplies • TPC : TPC Industrial Electronics : 252 Power Supplies • TPC : TPC Industrial Electronics : 252 Power Supplies • TPC : TPC Industrial Electronics : 252 Power Supplies | |||||
| 6.1.6 | demonstrate knowledge of the similarities and differences in optoelectronic devices | ✅ | • Open Textbooks : Basic Lighting for Electricians: Level 1 : Basic Lighting for Electricians: Level 1 04: LEDS • Open Textbooks : Basic Lighting for Electricians: Level 1 : Basic Lighting for Electricians: Level 1 04: LEDS | |||||
| 6.1.7 | implement knowledge of transmission theory | ✅ | • TPC : TPC Process Control Systems : 283 Data Transmission • TPC : TPC Process Control Systems : 283 Data Transmission | |||||
| 6.1.8 | implement knowledge of microprocessor applications | ✅ | • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Industrial Electronics : 254 Oscillators • TPC : TPC Industrial Electronics : 291 Digital Logic Systems | |||||
| 6.1.9 | apply electronic theory to generators, electric motors, power supplies, electronic amplifiers, electronic oscillators, communication circuits, and systems; | ✅ | • Core-LX : Physics : Physics: 23 Electromagnetic Induction AC Circuits and Electrical Technologies • TPC : TPC Electrical Training Courses : 208 Three-Phase Systems • TPC : TPC Electrical Training Courses : 208 Three-Phase Systems • TPC : TPC Electrical Training Courses : 208 Three-Phase Systems | |||||
| 6.1.10 | complete advanced electrical-electronic troubleshooting assignments to industry standards | ✅ | • TPC : TPC Electrical Training Courses : 210 Electrical Troubleshooting • TPC : TPC Electrical Training Courses : 210 Electrical Troubleshooting • TPC : TPC Electrical Training Courses : 210 Electrical Troubleshooting | |||||
| 7. The Student Learns The Function And Application Of The Tools, Equipment, And Materials ... | 7.1.1 | use tools and laboratory equipment in a safe manner to construct and repair circuits | ✅ | • CLX : Automotive Basics : Service and Safety: Tools and Equipment • Teach Construction : Introduction to Electrical : Electrician's Hand Tools • Teach Construction : Introduction to Electrical : Electrician's Power Tools • Certify ED : Electrical (Video & VR) : Electrical - Unit 05 - Electrical Tools, Equipment, Materials, and Testing Techniques • Certify ED : Electrical (Video & VR) : Electrical - Unit 05 - Electrical Tools, Equipment, Materials, and Testing Techniques | ||||
| 7.1.2 | use precision measuring instruments to analyze circuits and prototypes | ✅ | • Open Textbooks : Machine Shop VESL : Machine Shop VESL: 05 Precision Measurement • CLX : Automotive Basics : Service and Safety: Tools and Equipment • Almon, Inc. : Tools : Precision Measuring Tools • Almon, Inc. : Tools : Precision Measuring Tools • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments | |||||
| 7.1.3 | describe and perform measurement techniques with analog, digital, or storage oscilloscopes | ✅ | • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments • TPC : TPC Electrical Training Courses : 204.1 Electrical Measuring Instruments | |||||
| 7.1.4 | use multiple software applications to simulate circuit behavior and present concepts; | ✅ | • Gittel Grant : Unit 2: Electrical Engineering I : Unit 2: Electrical Engineering I: Lesson 11-12 • Core-LX : All Lessons : Electrical Fundamentals for Industrial Technicians (pending) | |||||
| 7.1.5 | identify and describe the functions of computer hardware devices | ✅ | • Open Textbooks : Digital Media Production : Digital Media Production - Unit 02 - Digital Devices, Hardware, and File Formats • Open Textbooks : Digital Media Production : Digital Media Production - Unit 02 - Digital Devices, Hardware, and File Formats • Open Textbooks : Digital Media Production : Digital Media Production - Unit 02 - Digital Devices, Hardware, and File Formats • GCFGlobal Publisher : Computer Basics : Computer Basics 01: Hardware Basics | |||||
| 8. The Student Designs Products Using Appropriate Design Processes And Techniques. The Stu... | 8.1.1 | interpret advanced industry standard schematics | ✅ | • Almon, Inc. : Electrical : Electrical Schematics • Certify ED : Fundamentals of Robotics (Video & VR) : Fundamentals of Robotics - Unit 05 - Robotics Hardware: Components, Design, and Sensors • TPC : TPC Industrial Fundamentals : 102 Reading Schematics and Symbols | ||||
| 8.1.2 | identify areas where quality, reliability, and safety can be designed into a product | ✅ | • Pointful Education : WearTech: Wearable Technologies : WearTech 04: Product Design of Wearables • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 07 - Reporting and Responding to Hazards • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 05. Manufacturing, Ripening, Process Control and Grading | |||||
| 8.1.3 | improve a product design to meet a specified need | ✅ | • Core-LX : All Lessons : Lean Six Sigma: Solution Generation and Project Closure (pending) • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : WearTech: Wearable Technologies : WearTech 04: Product Design of Wearables | |||||
| 8.1.4 | produce advanced schematics to industry standards | ✅ | • Pointful Education : Architectural Design II : Architecture_02 03: Basic Computer-Aided Drafting Functions Part I • Pointful Education : Architectural Design II : Architecture_02 03: Basic Computer-Aided Drafting Functions Part I • Gittel Grant : Unit 6: Mechanical Engineering II : Unit 6: Mechanical Engineering II: Lesson 21-25 | |||||
| 8.1.5 | discuss the process of obtaining a patent | ❌ | no genuine match | |||||
| 8.1.6 | use a variety of technologies to design components such as computer simulation software; | ✅ | • Gittel Grant : Unit 5: Mechanical Engineering I : Unit 5: Mechanical Engineering I: Lesson 09-10 • Gittel Grant : Unit 3: Electrical Engineering II : Unit 3: Electrical Engineering II: Lesson 09-10 • Gittel Grant : Unit 5: Mechanical Engineering I : Unit 5: Mechanical Engineering I: Lesson 21-25 • Gittel Grant : Unit 6: Mechanical Engineering II : Unit 6: Mechanical Engineering II: Lesson 21-25 • Pointful Education : Architectural Design I : Architecture_01 Arch 13: Three-Dimensional Drawing Part I | |||||
| 8.1.7 | explore innovative technologies that may affect electronics | ✅ | • Open Textbooks : Introduction to Aerospace Flight Vehicles : IAFV: 03 Design Aspects of Flight Vehicles • Pointful Education : Cloud Technologies and the Internet of Things : CLOUD 03: Internet of Things at Home • Pointful Education : WearTech: Wearable Technologies : WearTech 04: Product Design of Wearables | |||||
| 9. The Student Builds A Simulated Or Physical Prototype Using The Appropriate Tools, Mater... | 9.1.1 | identify and describe the steps needed to produce a prototype | ✅ | • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 01 - Fundamentals of Carpentry Safety and Tool Use • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 06 - Plumbing Tools: Identification, Use, and Safety • Teach Construction : Basic Tools & Materials for Carpentry and Construction : Hand Tools • Teach Construction : Basic Tools and Materials in Construction : Basic Tools and Materials: Hand Tools | ||||
| 9.1.2 | identify and use appropriate tools, equipment, machines, and materials to produce the prototype; | ✅ | • Certify ED : Electrical (Video & VR) : Electrical - Unit 05 - Electrical Tools, Equipment, Materials, and Testing Techniques • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 06 - Plumbing Tools: Identification, Use, and Safety • Teach Construction : Basic Tools & Materials for Carpentry and Construction : Hand Tools • Teach Construction : Basic Tools and Materials in Construction : Basic Tools and Materials: Hand Tools • CLX : Automotive Basics : Service and Safety: Tools and Equipment | |||||
| 9.1.3 | present the prototype using a variety of media to a panel | ✅ | • OpenStax : English I : 8.4 Lesson 8.4: Presenting Research (pending) • OpenStax : English I : 4.4 Lesson 4.4: Presentation Skills (pending) • OpenStax : English II : 4.4 Lesson 4.4: Formal Presentations (pending) |
Coverage Summary
Core-LX delivers strong coverage of this TEKS course at 96% of sub-standards aligned.
Primary publishers contributing alignment: Pointful Education (43), Certify ED (39), TPC (38), Open Textbooks (34), Core-LX (26).
Gap-closure roadmap (2 sub-standards not yet aligned, grouped by strand):
- Strand 1. The Student Demonstrates The Skills Necessary For Success In A Technical Career. The St...: 1 sub-standard(s) — candidate for a focused Gap Lesson
- Strand 8. The Student Designs Products Using Appropriate Design Processes And Techniques. The Stu...: 1 sub-standard(s) — candidate for a focused Gap Lesson
Eligible for Gap Lesson / Gap Lab generation — coverage exceeds the 85% threshold; any remaining sub-standard gaps will be closed by auto-generated lessons in the next pipeline phase.
Want to see this in your LMS?
Every badge above is deliverable through Canvas, Moodle, D2L, Blackboard, or any LTI-compatible LMS.
Schedule a Demo