Back to Standards Coverage
Biotechnology I
Health Science · Texas TEKS
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List |
|---|---|---|---|---|
| 1. The Student, For At Least 40% Of Instructional Time, Asks Questions, Identifies Problem... | 1.1.1 | ask questions and define problems based on observations or information from text, phenomena, models, or investigations | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing |
| 1.1.2 | apply scientific practices to plan and conduct descriptive, comparative, and experimental investigations and use engineering practices to design solutions to problems | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 03-04 • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 03-04 • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 05-06 | |
| 1.1.3 | use appropriate safety equipment and practices during laboratory, classroom, and field investigations as outlined in Texas Education Agency-approved safety standards | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 08 - Laboratory Safety in Biotechnology: A Comprehensive Guide • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 08 - Laboratory Safety in Biotechnology: A Comprehensive Guide • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 12 - Personal Protective Equipment (PPE) • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 01 - HVAC Fundamentals: Principles, Systems, and Safety • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 01 - Safety and Tools in HVAC: Essential Practices for Technicians | |
| 1.1.4 | use appropriate tools such as microscopes, thermocyclers, pH meters, hot plate stirrers, glass bulb thermometers, timing devices, electronic balances, vortex mixers, autoclaves, micropipettes, centrifuges, gel and capillary electrophoresis units, cameras, data collection probes, spectrophotometers, transilluminators, incubators, water baths, laboratory glassware, biosafety cabinets, and chemical fume hoods | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 09 - Laboratory Techniques and Equipment Pt. 1 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 09 - Laboratory Techniques and Equipment Pt. 1 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 09 - Laboratory Techniques and Equipment Pt. 1 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 10 - Laboratory Techniques and Equipment Pt. 2 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 10 - Laboratory Techniques and Equipment Pt. 2 | |
| 1.1.5 | collect quantitative data using the International System of Units (SI) and United States customary units and qualitative data as evidence | ✅ | • Open Textbooks : Fundamentals of Math, Physics, and Statistics for Future Transportation Professionals : FMPS: 09 Data Analysis – Hypothesis Testing, Estimating Sample Size, and Modeling • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 02: Collecting and Preparing Data • Open Textbooks : Chemistry of Food and Cooking 1 : Chapter 03: Measurements • Open Textbooks : Introduction to Aerospace Flight Vehicles : IAFV: 02 Preparations • Open Textbooks : Introduction to Aerospace Flight Vehicles : IAFV: 02 Preparations | |
| 1.1.6 | organize quantitative and qualitative data using laboratory notebooks, written lab reports, graphs, charts, tables, digital tools, diagrams, scientific drawings, and student-prepared models | ✅ | • Pointful Education : Career Exploration in Finance : CEIF 02: Finance Basics • Core-LX : BioTechnology Skills : Biotech Lab Skills • Core-LX : Intro Stats : Intro Stats - Chapter 01: Sampling and Data • Pointful Education : Communication Skills for Business : Communication Skills for Business 05: Best Practices for Creating Business Deliverables Part II • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 08: Ethics Throughout the Data Science Cycle | |
| 1.1.7 | develop and use models to represent phenomena, systems, processes, or solutions to engineering problems; | ✅ | • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 03-04 • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 03-04 • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 05-06 • Open Textbooks : Intro to AutoCAD 3D : Intro to AutoCAD 3D: 02 Part 2 • Pointful Education : Architectural Design I : Architecture_01 Arch 14: Three-Dimensional Drawing Part II | |
| 1.1.8 | distinguish between scientific hypotheses, theories, and laws | ✅ | • OpenStax : College Physics : 30.6 The Wave Nature of Matter Causes Quantization (pending) • OpenStax : College Physics : 30.2 Discovery of the Parts of the Atom: Electrons and Nuclei (pending) • OpenStax : College Physics : 30.5 Applications of Atomic Excitations and De-Excitations (pending) • OpenStax : College Physics : 30.4 X Rays: Atomic Origins and Applications (pending) | |
| 2. The Student Analyzes And Interprets Data To Derive Meaning, Identify Features And Patte... | 2.1.1 | identify advantages and limitations of models such as their size, scale, properties, and materials | ✅ | • OpenStax : CK-12 Geometry : 7.2 Section 7.2: Similar Polygons (pending) • OpenStax : CK-12 Geometry : 10.7 Section 10.7: Area and Perimeter of Similar Polygons (pending) • OpenStax : CK-12 Geometry : 7.6 Section 7.6: Similarity Transformations (pending) • WorkForge : Aircraft Familiarization : AER-1006 Aircraft Materials • Open Textbooks : Machine Shop VESL : Machine Shop VESL: 05 Precision Measurement |
| 2.1.2 | analyze data by identifying significant statistical features, patterns, sources of error, and limitations | ✅ | • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : All Lessons : Statistical Process Control: Control Charts and Process Capability (pending) • Open Textbooks : Geographic Information Systems and Cartography : GIS and Cartography: 05 Geospatial Data Management • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 03: Descriptive Statistics • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 03: Descriptive Statistics | |
| 2.1.3 | use mathematical calculations to assess quantitative relationships in data; | ✅ | • OpenStax : Chemistry 2e : 4.5 Quantitative Chemical Analysis (pending) • OpenStax : Chemistry 2e : 4.3 Reaction Stoichiometry (pending) • OpenStax : Chemistry 2e : 12.3 Rate Laws (pending) • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 04: Inferential Statistics and Modeling • Core-LX : Microsoft Excel Associate Certification Prep : 03 Essential Formulas & Functions | |
| 2.1.4 | evaluate experimental and engineering designs | ✅ | • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 05-06 • Core-LX : All Lessons : Statistical Process Control: Control Charts and Process Capability (pending) • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 07: Deep Learning and AI Basics • OpenStax : English I : 2.2 Lesson 2.2: Complex Characters & Character Foils (pending) | |
| 3. The Student Develops Evidence-Based Explanations And Communicates Findings, Conclusions... | 3.1.1 | develop explanations and propose solutions supported by data and models and consistent with scientific ideas, principles, and theories | ❌ | no genuine match |
| 3.1.2 | communicate explanations and solutions individually and collaboratively in a variety of settings and formats; | ✅ | • OpenStax : English I : 6.3 Lesson 6.3: Audience & Persuasion (pending) • OpenStax : English III : 4.3 Lesson 4.3: Academic Discussion & Discourse (pending) • Core-LX : ELA English II : ELA English II: Unit 03 • OpenStax : English I : 2.5 Lesson 2.5: Responding to Literature (pending) • OpenStax : English I : 6.5 Lesson 6.5: Synthesizing Across Text Types (pending) | |
| 3.1.3 | engage respectfully in scientific argumentation using applied scientific explanations and empirical evidence | ✅ | • OpenStax : English I : 6.3 Lesson 6.3: Audience & Persuasion (pending) • OpenStax : English III : 4.3 Lesson 4.3: Academic Discussion & Discourse (pending) • Core-LX : ELA English II : ELA English II: Unit 03 • OpenStax : English I : 3.5 Lesson 3.5: Evaluating & Challenging Authors' Claims (pending) | |
| 4. The Student Knows The Contributions Of Scientists And Recognizes The Importance Of Scie... | 4.1.1 | analyze, evaluate, and critique scientific explanations and solutions by using empirical evidence, logical reasoning, and experimental and observational testing so as to encourage critical thinking by the student | ✅ | • OpenStax : English I : 3.5 Lesson 3.5: Evaluating & Challenging Authors' Claims (pending) • OpenStax : English I : 8.2 Lesson 8.2: Locating & Evaluating Sources (pending) • Core-LX : ELA English III : ELA English III: Unit 04 • Open Textbooks : Open ELA : Open ELA: 01 Understanding Literature • OpenStax : English II : 3.5 Lesson 3.5: Evaluating & Challenging Authors (pending) |
| 4.1.2 | relate the impact of past and current research on scientific thought and society, including research methodology, cost-benefit analysis, and contributions of diverse scientists and engineers as related to the content; | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 40 - Careers in Agricultural Science • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 02 - Understanding Animals: Taxonomy, Economics, Careers, and Safety • Pointful Education : Agriscience III : Agriscience_03 01: The Agriscience Industry • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements | |
| 4.1.3 | research and explore resources such as museums, libraries, professional organizations, private companies, online platforms, and mentors employed in a STEM field | ✅ | • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 05 Research Information • Certify ED : Early Childhood Education (Video & VR) : Early Childhood Education - Unit 09 - Professional Development • Pointful Education : Education & Teaching Advanced : Education & Teaching Advanced IET 02: An Introduction to Distance Learning • Core-LX : Career Exploration : Animal Health Careers Explorer (pending) • Gittel Grant : Unit 7: STEM Career Exploration : Unit 7: STEM Career Exploration: Lesson 21-25 | |
| 5. The Student Explores The Emerging Field Of Biotechnology. The Student Is Expected To: | 5.1.1 | define biotechnology and provide examples of biotechnology products such as recombinant proteins, fermented foods, biopharmaceuticals, and genetically modified foods | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications |
| 5.1.2 | compare applications of bioinformatics such as deoxyribonucleic acid (DNA) barcoding, sequencing, National Center for Biotechnology Information (NCBI) tools, ClinVar, Genemonon Mastermind, genetic testing, phylogenetic relationships, and the use of online databases | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology | |
| 5.1.3 | research and identify career opportunities in genetics, bioinformatics, and in fields such as molecular, forensic, medical, regulatory, and agricultural biotechnology | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Pointful Education : Cloud Technologies and the Internet of Things : CLOUD 09: Internet of Things and Farming • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 09: Veterinary Careers, Opportunities, and Requirements • Certify ED : Companion Animals : Companion Animals: 08. Business & Leadership Components | |
| 5.1.4 | identify significant contributions of diverse scientists to biotechnology and explain their impact on society | ❌ | no genuine match | |
| 5.1.5 | define bioethics and evaluate the applications of bioethics | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 07 - Mammalian Cell Biology and Laboratory Techniques • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 08 - Laboratory Safety in Biotechnology: A Comprehensive Guide | |
| 5.1.6 | evaluate different points of view about issues and current events in biotechnology | ✅ | • Pointful Education : Agriscience I : Agriscience_01 08: Food Safety and Handling Procedures • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues | |
| 5.1.7 | identify applications in agricultural biotechnology such as genetically modified organisms (GMOs), plant propagation from tissue culturing, and aquaculture hydroponics | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 18 - Plant Propagation and Germination • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 39 - Production Systems • Gittel Grant : Environmental Engineering : Lesson 03: Hydroponics • Open Textbooks : History and Science of Cultivated Plants (Open Textbook) : AG 03: History and Science of Cultivated Plants | |
| 5.1.8 | identify applications in medical biotechnology such as vaccines production, stem cells therapy, gene therapy, pharmaceutical production, pharmacogenetics, genomics, synthetic biology, and personalized medicine | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Open Textbooks : Concepts of Biology : COB: Unit 4: Chapter 12: Introduction to the Immune System and Disease • Certify ED : Companion Animals : Companion Animals: 07. Practical, Hands-On Experience | |
| 5.1.9 | identify applications in forensic biotechnology such as capillary electrophoresis, real- time polymerase chain reaction, DNA fingerprinting, restriction fragment length polymorphisms (RFLP) analysis, toxicology, and serology; | ✅ | • Certify ED : Companion Animals : Companion Animals: 07. Practical, Hands-On Experience • Open Textbooks : Introduction to Criminal Investigation: Processes, Practices and Thinking : Introduction to Criminal Investigation: Processes, Practices and Thinking | |
| 5.1.10 | identify solutions to waste through bioremediation and non-biotechnological standard solutions such as landfills, incineration, absorbent materials, and catalytic materials | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 08 - Hazardous Waste • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Pointful Education : LEED Green Associate : LEED 06: Materials and Resources • Open Textbooks : Environmental Science : Environmental Science: Chapter 05 | |
| 6. The Student Summarizes Biotechnology Laboratory Procedures And Their Applications In Th... | 6.1.1 | identify the major sectors of the biotechnology industry such as medical and pharmaceutical, agricultural, industrial, forensic, and research and development | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective |
| 6.1.2 | identify the biotechnology laboratory procedures used in each sector such as selective breeding, genetic engineering, DNA analysis, and protein analysis; | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 06 - Molecular Biology Techniques: PCR, Electrophoresis, and Aseptic Techniques • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 07 - Mammalian Cell Biology and Laboratory Techniques • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 10: Introduction to Biotechnology • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions | |
| 6.1.3 | compare and contrast the different applications used in biotechnology laboratory procedures of each sector | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 02 - Biotechnology Research and Development: A Global Perspective | |
| 7. The Student Understands The Role Of Genetics In The Biotechnology Industry. The Student... | 7.1.1 | explain terms related to molecular biology, including nucleic acids, nitrogen bases, nucleotides, mRNA, rRNA, tRNA, ribosomes, amino acids, transcription, translation, polymerase, and protein synthesis | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology |
| 7.1.2 | compare and contrast the structures and functions of DNA and ribonucleic acid (RNA), including nitrogen bases, nucleotides, the helical nature of DNA, and hydrogen bonding between purines and pyrimidines | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology | |
| 7.1.3 | distinguish between nuclear and mitochondrial DNA and their gamete sources | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology | |
| 7.1.4 | describe the DNA replication process in eukaryotic and prokaryotic cells, including leading and lagging strands and Okazaki fragments | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology | |
| 7.1.5 | illustrate the process of protein synthesis, including ribosomal subunits and the role of tRNA | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology | |
| 7.1.6 | describe the structures and functions of proteins, including three-dimensional folding, enzymes, and antibodies | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 02: Introduction to the Chemistry of Life • Open Textbooks : The Organ-ised Life of Animals(High School) : The Organ-ised Life of Animals(High School): 01 Immune System • Open Textbooks : Nutrition Essentials : HLTH 09: Nutrition Essentials: CH06.00: Chapter 6: Protein • Open Textbooks : Nutrition Essentials : HLTH 09: Nutrition Essentials: CH06.00: Chapter 6: Protein | |
| 7.1.7 | explain the molecular structures of genes, including enhancers, promoters, exons, introns, and coding regions | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology | |
| 7.1.8 | describe the different types of mutations, including inversions, deletions, duplications, and substitutions | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 07: Introduction to the Cellular Basis of Inheritance | |
| 7.1.9 | explain the effects of mutation types on phenotype and gene function; | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 02: Introduction to the Chemistry of Life | |
| 7.1.10 | describe unique elements of the molecular structure of a chromosome such as short tandem repeats (STR), transposons, and methylation and acetylation of DNA | ❌ | no genuine match | |
| 8. The Student Analyzes The Importance Of Recombinant Dna Technology And Genetic Engineeri... | 8.1.1 | describe the fundamental steps in recombinant DNA technology | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications |
| 8.1.2 | explain how recombinant DNA technology such as nuclear transfer cloning is used to clone genes and create recombinant proteins | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications | |
| 8.1.3 | explain the role of tissue cultures in genetic modification procedures | ✅ | • Pointful Education : Agriscience II : Agriscience_02 04: Plant Production Systems Part I | |
| 8.1.4 | describe plant- and animal-tissue culture procedures | ✅ | • Pointful Education : Agriscience II : Agriscience_02 04: Plant Production Systems Part I | |
| 8.1.5 | compare and contrast growing conditions for plant and animal tissue cultures | ❌ | no genuine match | |
| 8.1.6 | explain the role of restriction enzymes; | ❌ | no genuine match | |
| 8.1.7 | distinguish between vectors commonly used in biotechnology for DNA insertion, including plasmids, adenoviruses, retroviruses, and bacteriophages | ❌ | no genuine match | |
| 9. The Student Examines Federal, State, Local, And Industry Regulations As Related To Biot... | 9.1.1 | discuss the relationship between the local, state, and federal agencies responsible for regulation of the biotechnology industry such as the U.S. Department of Agriculture (USDA), the Environmental Protection Agency (EPA), the U.S. Food and Drug Administration (FDA), and the Centers for Disease Control and Prevention (CDC); | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Certify ED : Companion Animals : Companion Animals: 08. Business & Leadership Components • Pointful Education : Agriscience I : Agriscience_01 03: Environmental Principles in the Agricultural Industry • Pointful Education : Agriscience II : Agriscience_02 07: Global Economy Part I • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 01 - HVAC Fundamentals: Principles, Systems, and Safety |
| 9.1.2 | analyze policies and procedures used in the biotechnology industry such as quality assurance, standard operating procedures (SOPs), Good Manufacturing Practices (GMPs), and International Organization for Standardization (ISO) quality systems | ✅ | • TPC : TPC Air Conditioning & Refrigeration Training : 464 Purging, Piping, and Safety • Pointful Education : Entrepreneurship and Small Business Certification : ESB 06: Business Operations Part II • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 05. Manufacturing, Ripening, Process Control and Grading • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 10. Selected Recipes • WorkForge : Introduction to Manufacturing Careers - Level 1 - WorkForge : QUA-1001 Introduction to Quality | |
| 10. The Student Performs Biotechnology Laboratory Procedures. The Student Is Expected To: | 10.1.1 | measure volumes and weights to industry standards with accuracy and precision | ✅ | • OpenStax : Chemistry 2e : 1.5 Measurement Uncertainty, Accuracy, and Precision (pending) • Core-LX : Chemistry 2e : Chemistry 2e: 01 Essential Ideas • TPC : TPC Process Control Instrumentation : 275 Flow Measurement • Open Textbooks : Culinary Math : Culinary Math • Open Textbooks : Culinary Math : Culinary Math |
| 10.1.2 | analyze data and perform calculations and statistical analysis as it relates to biotechnology laboratory experiments | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 04: Inferential Statistics and Modeling • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 06: Decision-Making Using Machine Learning Basics • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • GoSkills : Introduction to Data Analysis with Python : Intro to Data Analysis with Python: 05 Linear Regression With SciKitLearn | |
| 10.1.3 | demonstrate proficiency in pipetting techniques | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Certify ED : Medical Assistant : Medical Assistant - Unit 16 - First Aid and Wound Care • Core-LX : Labs : Injection Techniques: Intradermal, Subcutaneous, and Intramuscular (pending) • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E12: Respiration and Artifical Ventilation • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E21: Soft Tissue Trauma | |
| 10.1.4 | identify microorganisms using staining methods such as the Gram stain, methylene-blue stain, and acid-fast staining | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 09 - Hand Hygiene • Certify ED : Medical Assistant : Medical Assistant - Unit 33 - Infection Control • Certify ED : Medical Assistant : Medical Assistant - Unit 16 - First Aid and Wound Care | |
| 10.1.5 | prepare a restriction digest, isolate nucleic acids, and evaluate results using techniques such as gel and capillary electrophoresis, Northern blot analysis, and Southern blot analysis | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 06 - Molecular Biology Techniques: PCR, Electrophoresis, and Aseptic Techniques • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 06 - Molecular Biology Techniques: PCR, Electrophoresis, and Aseptic Techniques • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions | |
| 10.1.6 | explain the importance of media components to the outcome of cultures | ✅ | • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 03. Milk • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 03. Milk • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 05. Manufacturing, Ripening, Process Control and Grading • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 05. Manufacturing, Ripening, Process Control and Grading • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures | |
| 10.1.7 | isolate, maintain, and store microbial cultures safely | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Certify ED : Medical Assistant : Medical Assistant - Unit 33 - Infection Control • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 09 - Hand Hygiene • Certify ED : Medical Assistant : Medical Assistant - Unit 16 - First Aid and Wound Care • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions | |
| 10.1.8 | prepare seed inoculum; | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 03. Milk • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions | |
| 10.1.9 | perform plating techniques such as streak plating, spread plating, and the Kirby-Bauer method | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures • Certify ED : Medical Assistant : Medical Assistant - Unit 33 - Infection Control • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 09 - Hand Hygiene • Certify ED : Medical Assistant : Medical Assistant - Unit 16 - First Aid and Wound Care | |
| 11. The Student Prepares Solutions And Reagents For The Biotechnology Laboratory. The Stude... | 11.1.1 | demonstrate aseptic techniques for establishing and maintaining a sterile work area | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 16 - First Aid and Wound Care • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 06 - Molecular Biology Techniques: PCR, Electrophoresis, and Aseptic Techniques • Open Textbooks : Nursing Skills : Nursing Skills: 04: Chapter 4 Aseptic Technique • Open Textbooks : Nursing Skills : Nursing Skills: 04: Chapter 4 Aseptic Technique • Core-LX : Labs : Injection Techniques: Intradermal, Subcutaneous, and Intramuscular (pending) |
