Back to Standards Coverage
Advanced Animal Science
Agriculture, Food, and Natural Resources · Texas TEKS
Agriculture, Food, and Natural Resources
Advanced Animal Science
TEKS Code: §127.52 · Credit: One Credit · Duration: 18-36 weeks
Coverage: 71 of 74 sub-standards aligned to Core-LX badges (96%).
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List |
|---|---|---|---|---|
| 1. Scientific And Engineering Practices. The Student, For At Least 40% Of Instructional Ti... | 1.1.1 | ask questions and define problems based on observations or information from text, phenomena, models, or investigations | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Xennial Digital : VR Dissections : Dissections |
| 1.1.2 | apply scientific practices to plan and conduct descriptive, comparative, and experimental investigations and use engineering practices to design solutions to problems | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing | |
| 1.1.3 | use appropriate safety equipment and practices during laboratory, classroom, and field investigations as outlined in Texas Education Agency-approved safety standards | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 08 - Laboratory Safety in Biotechnology: A Comprehensive Guide • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 02 - Understanding Animals: Taxonomy, Economics, Careers, and Safety • Pointful Education : Agriscience I : Agriscience_01 08: Food Safety and Handling Procedures • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues | |
| 1.1.4 | use appropriate tools such as dissection equipment, standard laboratory glassware, microscopes, various prepared slides, measuring devices, micropipettors, hand lenses, thermometers, hot plates, laboratory notebook, timing devices, cameras, Petri dishes, laboratory incubators, models, diagrams, and samples of biological specimens, syringes, needles, scalpels, microscopes slides, cover slips, artificial insemination equipment, and drench gun | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 09 - Laboratory Techniques and Equipment Pt. 1 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 10 - Laboratory Techniques and Equipment Pt. 2 • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 10 - Laboratory Techniques and Equipment Pt. 2 • Xennial Digital : VR Dissections : Dissections • Certify ED : Medical Assistant : Medical Assistant - Unit 12 - Laboratory Procedures and Equipment | |
| 1.1.5 | collect quantitative data using the International System of Units (SI) and qualitative data as evidence | ✅ | • Open Textbooks : Chemistry of Food and Cooking 1 : Chapter 03: Measurements • Open Textbooks : Soils Laboratory Manual : Soils Laboratory Manual 03: Soil Physics | |
| 1.1.6 | organize quantitative and qualitative data using calculators, computers, software, laboratory notebook, recordkeeping system, and reliable sources | ✅ | • Pointful Education : Agriscience I : Agriscience_01 06: Agriscience Tools, Equipment, and Instruments • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing | |
| 1.1.7 | develop and use models to represent phenomena, systems, processes, or solutions to engineering problems; | ❌ | no genuine match | |
| 1.1.8 | distinguish between scientific hypotheses, theories, and laws | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing | |
| 2. Scientific And Engineering Practices. The Student Analyzes And Interprets Data To Deriv... | 2.1.1 | identify advantages and limitations of models such as their size, scale, properties, and materials | ✅ | • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E29: Transport Operations • WorkForge : WELDING SKILLS COURSES : WEL-2010 Gas Metal Arc Welding (GMAW) • WorkForge : WELDING SKILLS COURSES : WEL-2011 Flux Core Arc Welding (FCAW) • WorkForge : WELDING SKILLS COURSES : WEL-2012 Gas Tungsten Arc Welding (GTAW) • WorkForge : WELDING SKILLS COURSES : WEL-2014 Shielded Metal Arc Welding (SMAW) |
| 2.1.2 | analyze data by identifying significant statistical features, patterns, sources of error, and limitations | ✅ | • Core-LX : All Lessons : Statistical Process Control: Control Charts and Process Capability (pending) • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 03: Descriptive Statistics • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 03: Descriptive Statistics • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 03: Descriptive Statistics • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 04: Inferential Statistics and Modeling | |
| 2.1.3 | use mathematical calculations to assess quantitative relationships in data; | ✅ | • Core-LX : Chemistry 2e : Chemistry 2e: 01 Essential Ideas • Core-LX : All Lessons : Pharmacy Calculations and Sterile Compounding Fundamentals (pending) • Core-LX : All Lessons : Electrical Fundamentals for Industrial Technicians (pending) • Open Textbooks : Nursing Skills : Nursing Skills: 05: Chapter 5 Math Calculations • OpenStax : Chemistry 2e : 1.6 Mathematical Treatment of Measurement Results (pending) | |
| 2.1.4 | evaluate experimental and engineering designs | ✅ | • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 05-06 • Open Textbooks : Comprehensive Midwifery: The role of the midwife in health care practice, education, and research : Comprehensive Midwifery 04: As Researcher • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : All Lessons : Nondestructive Testing: Methods, Selection, and AWS D1.1 Acceptance Criteria (pending) • Core-LX : Chemistry 2e : Chemistry 2e: 08 Advanced Theories of Covalent Bonding | |
| 3. Scientific And Engineering Practices. The Student Develops Evidence-Based Explanations ... | 3.1.1 | develop explanations and propose solutions supported by data and models and consistent with scientific ideas, principles, and theories | ✅ | • Core-LX : BioTechnology Skills : Biotech Lab Skills • Core-LX : Chemistry 2e : Chemistry 2e: 11 Solutions and Colloids • Core-LX : Chemistry 2e : Chemistry 2e: 16 Thermodynamics • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 01: Introduction to Biology |
| 3.1.2 | communicate explanations and solutions individually and collaboratively in a variety of settings and formats; | ✅ | • Core-LX : ELA English II : ELA English II: Unit 04 • Core-LX : ELA English II : ELA English II: Unit 04 • OpenStax : English II : 4.4 Lesson 4.4: Formal Presentations (pending) • Open Textbooks : Comprehensive Midwifery: The role of the midwife in health care practice, education, and research : Comprehensive Midwifery 02: As Practitioner • Open Textbooks : Digital Media Production : Digital Media Production - Unit 30 - Creative Workflow and Interpersonal Skills | |
| 3.1.3 | engage respectfully in scientific argumentation using applied scientific explanations and empirical evidence | ✅ | • Core-LX : ELA English III : ELA English III: Unit 04 • OpenStax : English III : 4.3 Lesson 4.3: Academic Discussion & Discourse (pending) • Core-LX : ELA English II : ELA English II: Unit 03 • Core-LX : ELA English I : ELA English 1: Unit 06 Informational & Argumentative Texts • Open Textbooks : Open ELA : Open ELA: 01 Understanding Literature | |
| 4. Scientific And Engineering Practices. The Student Knows The Contributions Of Scientists... | 4.1.1 | analyze, evaluate, and critique scientific explanations and solutions by using empirical evidence, logical reasoning, and experimental and observational testing so as to encourage critical thinking by the student | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 03 - Scientific Method: Experimental Design, Data Analysis, and Hypothesis Testing |
| 4.1.2 | relate the impact of past and current research on scientific thought and society, including research methodology, cost-benefit analysis, and contributions of diverse scientists as related to the content; | ✅ | • Pointful Education : Robotics Applications and Careers : ROBO 01: What is a Robot? • Pointful Education : Robotics Applications and Careers : ROBO 10: Singularity • Pointful Education : Robotics Applications and Careers : ROBO 02: Robots in Factories • Pointful Education : Robotics Applications and Careers : ROBO 04: Robots on the Farm • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 04 - Agricultural Trends and Economic Impact | |
| 4.1.3 | research and explore resources such as museums, libraries, professional organizations, private companies, online platforms, and mentors employed in a science, technology, engineering, and mathematics (STEM) field in order to investigate STEM careers | ✅ | • Core-LX : Career Exploration : Career Explorer — Find Your Path (pending) • Pointful Education : Robotics Applications and Careers : ROBO 01: What is a Robot? • Pointful Education : Drones: Remote Pilot Certification : DRONES 08: Drone Careers • Pointful Education : Drones: Remote Pilot Certification : DRONES 08: Drone Careers • Pointful Education : Drones: Remote Pilot Certification : DRONES 08: Drone Careers | |
| 5. The Student Develops A Supervised Agricultural Experience Program. The Student Is Expec... | 5.1.1 | plan, propose, conduct, document, and evaluate a supervised agricultural experience program as an experiential learning activity; | ❌ | no genuine match |
| 5.1.2 | use appropriate record-keeping skills in a supervised agricultural experience program | ✅ | • Pointful Education : Agriscience I : Agriscience_01 06: Agriscience Tools, Equipment, and Instruments | |
| 6. The Student Develops Leadership Skills Through Participation In An Agricultural Youth O... | 6.1.1 | participate in youth agricultural leadership opportunities | ✅ | • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 40 - Careers in Agricultural Science |
| 6.1.2 | review and participate in a local program of activities; | ✅ | • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills | |
| 6.1.3 | create or update documentation of relevant agricultural experience such as community service, professional, or classroom experiences | ✅ | • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 09 - Laboratory Techniques and Equipment Pt. 1 | |
| 7. The Student Analyzes The History, Domestication, And Evaluation Of Animals, Including C... | 7.1.1 | research and describe the history, including evolution, domestication, and introduction of species to countries, of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Companion Animals : Companion Animals: 01. Selection, Nutrition, and Management • Certify ED : Companion Animals : Companion Animals: 01. Selection, Nutrition, and Management • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 03 - Agricultural Animal Classification and OHSA Compliance • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 03 - Agricultural Animal Classification and OHSA Compliance • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 01 - Animal Science: A Foundation for Understanding and Addressing Contemporary Issues |
| 7.1.2 | analyze and describe how changes in the global food market impact the animal production industry; | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Pointful Education : Agriscience II : Agriscience_02 08: Global Economy Part II • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 04 - Agricultural Trends and Economic Impact | |
| 7.1.3 | evaluate breeds of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorph based on purpose and conformation | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 28 - Small Ruminant Industry • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 27 - Equine Industry • Pointful Education : Agriscience I : Agriscience_01 05: Scientific Skills in Animal Science • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 03 - Agricultural Animal Classification and OHSA Compliance | |
| 8. The Student Defines How An Organism Grows And How Specialized Cells, Tissues, And Organ... | 8.1.1 | compare cells to show specialization of structure and function | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 05 - The Foundations of Animal Biology: Organ Systems, Cell Division, and Sexual Reproduction • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 03: Introduction to Cell Structure and Function • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : Concepts of Biology : COB: Unit 4: Chapter 21: The Circulatory System |
| 8.1.2 | explain cell division, including mitosis and meiosis | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 07: Introduction to the Cellular Basis of Inheritance • Open Textbooks : Anatomy & Physiology : Anatomy & Physiology 03: The Cellular Level of Organization • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 06: Introduction to Reproduction at the Cellular Level • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 07: Introduction to the Cellular Basis of Inheritance • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 05 - The Foundations of Animal Biology: Organ Systems, Cell Division, and Sexual Reproduction | |
| 8.1.3 | explain cell differentiation in the development of tissues and organs; | ✅ | • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 05 - The Foundations of Animal Biology: Organ Systems, Cell Division, and Sexual Reproduction • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 07 - Animal Husbandry and Welfare: A Comprehensive Guide | |
| 8.1.4 | identify and explain the biological levels of organization in animals | ✅ | • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 01 Levels of Organisation, Homeostasis and Nomenclature • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 02 Tissues, Organs, Systems • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 12 - Basic Body Structure and Function | |
| 9. The Student Examines And Compares Anatomy And Physiology In Animals. The Student Is Exp... | 9.1.1 | compare the external anatomy of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 02 Animal Anatomy & Physiology • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 05 - The Foundations of Animal Biology: Organ Systems, Cell Division, and Sexual Reproduction • Certify ED : Animal Science (Video & VR) : Animal Science - Unit Sim • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 29 - Animal Production Practices • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction |
| 9.1.2 | identify the anatomical structures and physiological functions of the skeletal, muscular, circulatory, genitourinary, respiratory, nervous, immune, and endocrine systems of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs; | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 04 - Animal Anatomy and Physiology • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 23: Body Systems of Companion Animals • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 23: Body Systems of Companion Animals • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 23: Body Systems of Companion Animals • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 23: Body Systems of Companion Animals | |
| 9.1.3 | investigate and describe the interrelationship among animal body systems | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 04 - Animal Anatomy and Physiology • Open Textbooks : Anatomy & Physiology : Anatomy & Physiology 20: The Cardiovascular System: Blood Vessels and Circulation • Open Textbooks : Anatomy & Physiology : Anatomy & Physiology 21: The Lymphatic and Immune System • Xennial Digital : VR Dissections : Dissections • Certify ED : Companion Animals : Companion Animals: 02. Animal Anatomy, Physiology & Health | |
| 10. The Student Understands The Anatomical Structures And Physiological Functions Of The Di... | 10.1.1 | describe the structures and functions of the digestive systems of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Open Textbooks : CVM Large Animal Anatomy : AG 04: Cvm Large Animal Anatomy 03: Abdomen • Open Textbooks : CVM Large Animal Anatomy : AG 04: Cvm Large Animal Anatomy 03: Abdomen • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 04 - Animal Anatomy and Physiology • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 23: Body Systems of Companion Animals • Open Textbooks : The Organ-ised Life of Animals : The Organ-ised Life of Animals: 11 Digestive System |
| 10.1.2 | identify and describe sources of nutrients and classes of feeds for canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals | |
| 10.1.3 | identify and describe the feed additives and supplements used to meet the nutritional requirements of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Open Textbooks : A Guide to the Principles of Animal Nutrition (Open Textbook) : AG 05: A Guide to the Principles of Animal Nutrition • Open Textbooks : A Guide to the Principles of Animal Nutrition (Open Textbook) : AG 05: A Guide to the Principles of Animal Nutrition • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Open Textbooks : Clinical Medicine 1: Small Animal Clinical Skills Textbook : AG 06: Clinical Medicine 1 Small Animal Clinical Skills: Unit 2 | |
| 10.1.4 | formulate rations based on different nutritional requirements, including age, gestation, lactation, sex, and purpose, for canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Pointful Education : Agriscience II : Agriscience_02 01: The Agriscience Industry, Health and Nutrition • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals | |
| 10.1.5 | analyze feeding practices in relation to nutritional requirements, including age, gestation, lactation, sex, and purpose, for canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 07 - Animal Husbandry and Welfare: A Comprehensive Guide • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Pointful Education : Agriscience II : Agriscience_02 01: The Agriscience Industry, Health and Nutrition • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals | |
| 10.1.6 | analyze feed quality issues and determine their effect on the health of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 07 - Animal Husbandry and Welfare: A Comprehensive Guide • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 03 Animal Husbandry & Management • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Open Textbooks : Clinical Medicine 1: Small Animal Clinical Skills Textbook : AG 06: Clinical Medicine 1 Small Animal Clinical Skills: Unit 2 | |
| 10.1.7 | research and compare the nutritional value of feeds for all species discussed | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 08 - Nutritional Requirements and Feed Management for Animals • Open Textbooks : A Guide to the Principles of Animal Nutrition (Open Textbook) : AG 05: A Guide to the Principles of Animal Nutrition • Open Textbooks : A Guide to the Principles of Animal Nutrition (Open Textbook) : AG 05: A Guide to the Principles of Animal Nutrition | |
| 10.1.8 | identify forage plants used for livestock grazing and analyze the protein levels of each; | ✅ | • Pointful Education : Agriscience II : Agriscience_02 05: Plant Production Systems Part II • Pointful Education : Agriscience I : Agriscience_01 04: Scientific Skills in Plant Science • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 38 - Production Practices and Sustainability • Core-LX : All Lessons : Agribusiness: Agricultural Inputs Distribution and Farm Policy (pending) • Core-LX : All Lessons : Conservation Agriculture: Cover Crops, No-Till, and Non-Point Source Pollution (pending) | |
| 10.1.9 | research grazing practices such as rotational grazing and deferred grazing and explain the advantages and disadvantages of each using the scientific and engineering design process | ✅ | • Core-LX : All Lessons : Conservation Agriculture: Cover Crops, No-Till, and Non-Point Source Pollution (pending) • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 38 - Production Practices and Sustainability • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Core-LX : All Lessons : Wetland Ecology: Hydrology, Waterfowl Identification, and Conservation Programs (pending) | |
| 11. The Student Understands The Principles Of Molecular Genetics And Heredity. The Student ... | 11.1.1 | explain Mendel's laws of inheritance and predict genotypes and phenotypes of offspring using a Punnett square | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance |
| 11.1.2 | use a Punnett square and assign alleles to justify genotype and phenotype predictions | ✅ | • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance • Open Textbooks : Concepts of Biology : COB: Unit 2: Chapter 08: Introduction to Patterns of Inheritance | |
| 11.1.3 | identify the parts of the nucleotide and differentiate between the nucleotides found in deoxyribonucleic acid (DNA) and ribonucleic acid (RNA); | ❌ | no genuine match | |
| 11.1.4 | explain the functions of DNA and RNA | ✅ | • Open Textbooks : Anatomy & Physiology : Anatomy & Physiology 03: The Cellular Level of Organization • Open Textbooks : Anatomy & Physiology : Anatomy & Physiology 03: The Cellular Level of Organization • Open Textbooks : Concepts of Biology : COB: Unit 3: Chapter 09: Introduction to Molecular Biology • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 05 - Recombinant DNA Technology: Principles and Applications | |
| 12. The Student Applies The Principles Of Reproduction And Breeding To Animal Improvement. ... | 12.1.1 | describe and compare reproductive anatomy of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Open Textbooks : CVM Large Animal Anatomy : AG 04: Cvm Large Animal Anatomy 04: Pelvis • Open Textbooks : CVM Large Animal Anatomy : AG 04: Cvm Large Animal Anatomy 04: Pelvis • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 02 Animal Anatomy & Physiology • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 02 Animal Anatomy & Physiology |
| 12.1.2 | analyze and compare reproductive cycles and phases of canine, feline, bovine, equine, caprine, porcine, ovine, poultry, and lagomorphs | ✅ | • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Open Textbooks : CVM Large Animal Anatomy : AG 04: Cvm Large Animal Anatomy 04: Pelvis • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 06 - Ethology and Animal Behavior in Agricultural Production • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 06 Animal Breeding & Genetics | |
| 12.1.3 | correlate the reproductive cycles and phases to animal behavior | ✅ | • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 06 - Ethology and Animal Behavior in Agricultural Production • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 06 - Ethology and Animal Behavior in Agricultural Production • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 06 - Ethology and Animal Behavior in Agricultural Production | |
| 12.1.4 | research breeding systems, including grading up, crossbreeding, linebreeding, and inbreeding, and explain the advantages and disadvantages of each using the scientific and engineering design process; | ✅ | • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 03 Animal Husbandry & Management • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 06 Animal Breeding & Genetics • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 07 - Animal Husbandry and Welfare: A Comprehensive Guide • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 03 Animal Husbandry & Management • Pointful Education : Agriscience II : Agriscience_02 02: Livestock Reproduction | |
