Back to Standards Coverage
Computer Technician Practicum
Information Technology · Texas TEKS
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List | ||
|---|---|---|---|---|---|---|
| 1. The Student Identifies Various Employment Opportunities In The It Field. The Student Is... | 1.1.1 | improve on a personal career plan along with education, job skills, and experience necessary to achieve career goals | ✅ | • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Open Textbooks : Working in the Food Service Industry : CUL07: CH06: Job Search Skills • Pointful Education : Career Exploration in Finance : CEIF 07: High School, College and Internship Preparation • Open Textbooks : Be the Boss of Your Career: A Complete Guide for Students & Grads : Be the Boss of Your Career: CH 01 - Discover Your Career Self • Indigo Project : Indigo Pathway Survey : Indigo Pathway Survey | ||
| 1.1.2 | develop a resume appropriate to a chosen career plan, including letters of recommendation; | ✅ | • Open Textbooks : Be the Boss of Your Career: A Complete Guide for Students & Grads : Be the Boss of Your Career: CH 02 - Revitalize Your Job Search Documents • Open Textbooks : Working in the Food Service Industry : CUL07: CH06: Job Search Skills • Pointful Education : Career Exploration in Finance : CEIF 08: Networking, Resumes, Cover Letters and Interviews • Open Textbooks : Open ELA : Open ELA: 02 Communications • Open Textbooks : Open ELA : Open ELA: 02 Communications | |||
| 1.1.3 | illustrate interview skills for successful job placement | ✅ | • Open Textbooks : Be the Boss of Your Career: A Complete Guide for Students & Grads : Be the Boss of Your Career: CH 04 - Master Your Interview Skills • Open Textbooks : Be the Boss of Your Career: A Complete Guide for Students & Grads : Be the Boss of Your Career: CH 04 - Master Your Interview Skills • Open Textbooks : Be the Boss of Your Career: A Complete Guide for Students & Grads : Be the Boss of Your Career: CH 04 - Master Your Interview Skills • Pointful Education : Career Exploration in Finance : CEIF 08: Networking, Resumes, Cover Letters and Interviews • Pointful Education : Career Exploration in Finance : CEIF 08: Networking, Resumes, Cover Letters and Interviews | |||
| 2. The Student Relates Core Academic Skills To The Requirements Of Computer Technologies. ... | 2.1.1 | demonstrate effective verbal and written communication skills with individuals from varied cultures such as fellow workers, management, and customers | ✅ | • Pointful Education : Communication Skills for Business : Communication Skills for Business 03: Effective Communication Strategies Part II • Pointful Education : Communication Skills for Business : Communication Skills for Business 03: Effective Communication Strategies Part II • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills • Pointful Education : Communication Skills for Business : Communication Skills for Business 08: Analyzing Communication Scenarios | ||
| 2.1.2 | complete work orders and related paperwork for repair and installation | ✅ | • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation • HVACR.EDU : HVACR Ready to Work (RTW) Program : 02 Employability Skills: 306-6 Industry Paperwork & Recordkeeping Module • HVACR.EDU : HVACR Ready to Work (RTW) Program : 02 Employability Skills: 306-6 Industry Paperwork & Recordkeeping Module • HVACR.EDU : HVACR Ready to Work (RTW) Program : 02 Employability Skills: 306-6 Industry Paperwork & Recordkeeping Module • HVACR.EDU : HVACR Ready to Work (RTW) Program : 02 Employability Skills: 306-6 Industry Paperwork & Recordkeeping Module | |||
| 2.1.3 | estimate supplies, materials, and labor costs for installation, maintenance, and repair work orders; | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII04: Project Costs and Scheduling Part II • Pointful Education : Building Maintenance Technologies II : BuildMTII04: Project Costs and Scheduling Part II • TPC : TPC Building & Grounds Maintenance : 361 Introduction to Carpentry • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance • TPC : TPC Mechanical Maintenance Applications : 344 - Pump Installation and Maintenance | |||
| 2.1.4 | read and interpret technical documentation such as schematics, drawings, charts, diagrams, technical manuals, and bulletins | ✅ | • TPC : TPC Industrial Fundamentals : 102 Reading Schematics and Symbols • TPC : TPC Industrial Fundamentals : 102 Reading Schematics and Symbols • Certify ED : Electrical (Video & VR) : Electrical - Unit 01 - Electrical Power Generation and Safety • Open Textbooks : Basic Lighting for Electricians: Level 1 : Basic Lighting for Electricians: Level 1 08: Common Switching Circuits • Core-LX : All Lessons : Blueprint Reading and Geometric Dimensioning and Tolerancing (GD&T) (pending) | |||
| 3. The Student Applies Communication, Mathematics, English, And Science Knowledge And Skil... | 3.1.1 | demonstrate proper use of written, verbal, and visual communication techniques consistent with IT industry standards | ✅ | • Open Textbooks : Nursing Skills : Nursing Skills: 02: Chapter 2 Health History • MissionCIT : AHA | CPR-BLS For Healthcare Providers : AHA | CPR-BLS For Healthcare Providers Lesson 6 • Open Textbooks : Nursing Fundamentals : Nursing Fundamentals Ch 02: Communication • Open Textbooks : Nursing Fundamentals : Nursing Fundamentals Ch 02: Communication • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills |
| 3.1.2 | demonstrate proper use of mathematics concepts in the development of products or services; | ✅ | • TPC : TPC Industrial Fundamentals : 103 Mathematics in the Plant • TPC : TPC Industrial Fundamentals : 103 Mathematics in the Plant • Certify ED : Culinary (Video and VR) : Culinary - Unit 02 - Kitchen Fundamentals: Equipment Organization, Safety, and Techniques • Certify ED : Culinary (Video and VR) : Culinary - Unit 05 - Culinary Fundamentals: Nutrition, Techniques, and Techniques • TPC : TPC Industrial Fundamentals : 104 Making Measurements | |||
| 3.1.3 | demonstrate proper use of science principles to the development of products or services | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 18 - Plant Propagation and Germination • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 18 - Plant Propagation and Germination • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 04 - Fundamentals of Laboratory Techniques: The Scientific Method, Buffers, Measurements, and Solutions • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 05: Introduction to Photosynthesis • Open Textbooks : Concepts of Biology : COB: Unit 1: Chapter 04: Introduction to How Cells Obtain Energy | |||
| 4. The Student Knows The Concepts And Skills That Form The Basis Of Computer Technologies.... | 4.1.1 | explain microprocessor theory | ✅ | • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Industrial Electronics : 254 Oscillators | ||
| 4.1.2 | define the use of Boolean logic in computer technologies | ✅ | • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • WorkForge : Introduction to Manufacturing Careers - Level 1 - WorkForge : PLC-1002 Introduction to Digital Electronics • WorkForge : Introduction to Manufacturing Careers - Level 1 - WorkForge : PLC-1002 Introduction to Digital Electronics • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • Certify ED : Fundamentals of Robotics (Video & VR) : Fundamentals of Robotics - Unit 07 - Boolean Logic, Digital Circuits, and Introduction to Programming | |||
| 4.1.3 | describe the theories of magnetism, electricity, and electronics as they apply to computer systems | ✅ | • TPC : TPC Electrical Training Courses : 201 Basic Electricity and Electronics • TPC : TPC Electrical Training Courses : 201 Basic Electricity and Electronics • TPC : TPC Electrical Training Courses : 201 Basic Electricity and Electronics • TPC : TPC Electrical Training Courses : 201 Basic Electricity and Electronics • TPC : TPC Electrical Training Courses : 201 Basic Electricity and Electronics | |||
| 4.1.4 | identify proper troubleshooting techniques | ✅ | • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 03 - Electrical Fundamentals and Applications in HVAC Systems • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 03 - Electrical Fundamentals and Applications in HVAC Systems • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Process Control Instrumentation : 273 Pressure Measurement | |||
| 4.1.5 | differentiate among digital and analog input and output electronics theories | ✅ | • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Process Control Instrumentation : 271 Introduction to Process Measurement and Control • TPC : TPC Process Control Systems : 283 Data Transmission • Open Textbooks : Digital Media Production : Digital Media Production - Unit 01 - Introduction to Digital Media Production • TPC : TPC Process Control Systems : 283 Data Transmission | |||
| 4.1.6 | describe the architecture of various computer systems | ✅ | • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Process Control Systems : 284 Computers in Process Control • Infosec : Introduction to Operating Systems : IOS (01) Introduction to Operating Systems: Introduction to Operating Systems | |||
| 4.1.7 | describe the function of central processing units, storage devices, peripheral devices, and microprocessor units; | ✅ | • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Industrial Electronics : 291 Digital Logic Systems • TPC : TPC Process Control Systems : 284 Computers in Process Control • TPC : TPC Industrial Electronics : 291 Digital Logic Systems | |||
| 4.1.8 | explain computer system environmental requirements and related control devices | ✅ | • TPC : TPC Air Conditioning & Refrigeration Training : 437 Control Systems • TPC : TPC Air Conditioning & Refrigeration Training : 437 Control Systems • TPC : TPC Air Conditioning & Refrigeration Training : 437 Control Systems • TPC : TPC Air Conditioning & Refrigeration Training : 437 Control Systems • TPC : TPC Air Conditioning & Refrigeration Training : 437 Control Systems | |||
| 5. The Student Knows The Proper Function And Application Of The Tools, Equipment, Technolo... | 5.1.1 | demonstrate safe use of equipment in computer technologies such as hand and power tools | ✅ | • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 01 - Fundamentals of Carpentry Safety and Tool Use • Open Textbooks : Building Maintenance & Construction: Tools and Maintenance Tasks : CON 01: BM&C: Tools and Maintenance Tasks 01: Safety • Certify ED : Welding (Video & VR) : Welding - Unit 06 - Personal Protective Equipment • Teach Construction : Introduction to Electrical : Electrician's Hand Tools • Teach Construction : Introduction to Electrical : Electrician's Power Tools | ||
| 5.1.2 | employ available reference tools, materials, and Internet sources to access information as needed | ✅ | • Open Textbooks : Current & Emerging Computing Technology : Current & Emerging Computing Technology: 05 Searching the Web • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 05 Research Information • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 05 Research Information • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 05 Research Information | |||
| 5.1.3 | demonstrate the proper handling and disposal of environmentally hazardous materials used in computer technologies; | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 08 - Hazardous Waste • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 27 - Hazardous Materials Handling • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 27 - Hazardous Materials Handling • Certify ED : Veterinary Science (Video & VR) : Veterinary Science - Unit 12: Personal Protective Equipment and Biohazardous Materials | |||
| 5.1.4 | identify new and emerging technologies that may affect the field of computer technology such as quantum computing, photonics, and nanotechnology | ✅ | • Pointful Education : Future of Home Construction : FHC 10: The Future of Home Construction • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Pointful Education : Cloud Technologies and the Internet of Things : CLOUD 01: What is the Internet of Things? • Pointful Education : Cloud Technologies and the Internet of Things : CLOUD 04: Internet of Things and People • Pointful Education : Robotics Applications and Careers : ROBO 05: Robots at Home | |||
| 6. The Student Applies The Essential Knowledge And Skills For Computer Technologies To Car... | 6.1.1 | identify a problem relating to information technology | ✅ | • TPC : TPC Mechanical Systems : 308 Hydraulic Troubleshooting • Open Textbooks : Introduction to Criminal Investigation: Processes, Practices and Thinking : Introduction to Criminal Investigation: Processes, Practices and Thinking • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Certify ED : Fundamentals of Robotics (Video & VR) : Fundamentals of Robotics - Unit 07 - Boolean Logic, Digital Circuits, and Introduction to Programming | ||
| 6.1.2 | develop a solution using appropriate technologies, IT concepts, and IT industry standards | ✅ | • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Core-LX : AWS AI Practitioner : Foundations of AI and Machine Learning on AWS (pending) • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Open Textbooks : Integrating AI in Business Ed : Integrating AI in Business Ed: 2. Design & Development using AI | |||
| 6.1.3 | explain how the proposed technological solution will resolve the problem and the methodologies involved | ✅ | • OpenStax : English I : 6.1 Lesson 6.1: Informational Text Structure (pending) • OpenStax : English I : 7.3 Lesson 7.3: Revising for Clarity & Style (pending) • OpenStax : English I : 1.3 Lesson 1.3: Making Inferences and Using Evidence (pending) • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Open Textbooks : Integrating AI in Business Ed : Integrating AI in Business Ed: 2. Design & Development using AI | |||
| 6.1.4 | apply decision-making techniques to the selection of technological solutions | ✅ | • GoSkills : Team Leadership : Team Leadership: 04 Decision Making and Conflict Resolution • Certify ED : Personal Finance (Video & VR) : Personal Finance - Unit 04 - Consumer Decisions: Transportation, Housing, and Income • Certify ED : Personal Finance (Video & VR) : Personal Finance - Unit 04 - Consumer Decisions: Transportation, Housing, and Income • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 11 Capital Budgeting Decision Making • Open Textbooks : Principles of Managerial Accounting : Principles of Managerial Accounting: 10 Differential Decision Making | |||
| 6.1.5 | identify areas where quality, reliability, and safety can be designed into a product or service | ✅ | • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Pointful Education : WearTech: Wearable Technologies : WearTech 04: Product Design of Wearables • Open Textbooks : Adaptive Apparel Design : Adaptive Apparel Design • Certify ED : HVAC 2 - (Video & VR) : HVAC 2 - Unit 01 - Safety and Tools in HVAC: Essential Practices for Technicians • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 01. Introduction to Cheese Making | |||
| 6.1.6 | apply critical-thinking strategies to analyze and evaluate the proposed technological solution | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Open Textbooks : Introduction to Criminal Investigation: Processes, Practices and Thinking : Introduction to Criminal Investigation: Processes, Practices and Thinking • OpenStax : English I : 7.3 Lesson 7.3: Revising for Clarity & Style (pending) | |||
| 6.1.7 | develop a sustainability plan for the product or service | ✅ | • Open Textbooks : Environmental Science : Environmental Science: Chapter 11 • Pointful Education : LEED Green Associate : LEED 01: Introduction to the LEED Process • Core-LX : All Lessons : LEED Green Associate: Credit Requirements and Documentation (pending) • Pointful Education : LEED Green Associate : LEED 06: Materials and Resources • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 39 - Production Systems | |||
| 6.1.8 | select and use the appropriate technological resources to conduct, research, design, and develop activities | ✅ | • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 05 Research Information • Open Textbooks : Geographic Information Systems and Cartography : GIS and Cartography: 02 Spatially Representing Earth • Open Textbooks : Geographic Information Systems and Cartography : GIS and Cartography: 03 Spatial and Nonspatial Data • Pointful Education : Building Maintenance Technologies II : BuildMTII02: Drafting and Federal Codes • Open Textbooks : Open ELA : Open ELA: 02 Communications | |||
| 6.1.9 | develop the documentation of the research and development process; | ✅ | • OpenStax : English I : 8.1 Lesson 8.1: Developing Research Questions (pending) • OpenStax : English I : 8.4 Lesson 8.4: Presenting Research (pending) • OpenStax : English II : 8.3 Lesson 8.3: Synthesizing & Citing Sources (pending) • Core-LX : ELA English I : ELA English 1: Unit 08 Inquiry & Research • Certify ED : Emergency Medical Response (Video&VR) : Emergency Medical Response - Unit 38 - EMS Documentation and Professionalism | |||
| 6.1.10 | present the solution to a panel of professionals using formal presentation skills | ✅ | • OpenStax : English I : 8.4 Lesson 8.4: Presenting Research (pending) • OpenStax : English I : 4.4 Lesson 4.4: Presentation Skills (pending) • GoSkills : Public Speaking : Public Speaking: 01 Creating Your Presentation • Core-LX : ELA English II : ELA English II: Unit 04 • GoSkills : Public Speaking : Public Speaking: 01 Creating Your Presentation | |||
| 7. The Student Employs Project Management Knowledge To Oversee It Projects. The Student Is... | 7.1.1 | implement project methodologies, including initiating, planning, executing, monitoring and controlling, and closing a project, to manage information system projects | ✅ | • Pointful Education : Project Management : ProjMgmt 06: Executing and Controlling Traditional Plan-Based Projects • Pointful Education : Project Management : ProjMgmt 06: Executing and Controlling Traditional Plan-Based Projects • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 01: Introduction to Project Management • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I | ||
| 7.1.2 | define the scope of work to achieve individual and group goals | ✅ | • Pointful Education : Project Management : ProjMgmt 06: Executing and Controlling Traditional Plan-Based Projects • Pointful Education : Project Management : ProjMgmt 01: Introduction to Project Management • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling | |||
| 7.1.3 | develop time and activity plans to achieve objectives | ✅ | • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling • Pointful Education : Project Management : ProjMgmt 06: Executing and Controlling Traditional Plan-Based Projects • Pointful Education : Project Management : ProjMgmt 06: Executing and Controlling Traditional Plan-Based Projects • Pointful Education : Project Management : ProjMgmt 05: Traditional Plan-Based Methodologies and Scheduling | |||
| 7.1.4 | implement or participate with cross-functional teams to achieve IT project goals | ✅ | • Pointful Education : Project Management : ProjMgmt 03: Project Management Planning Part II • Pointful Education : Project Management : ProjMgmt 03: Project Management Planning Part II • Pointful Education : Project Management : ProjMgmt 11: Business Analysis Roles and Responsibilities | |||
| 7.1.5 | develop and implement quality assurance test plans; | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management • Certify ED : Animal Health and Disease Management : Animal Health and Disease Management: 03 Animal Husbandry & Management • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 07 - Animal Husbandry and Welfare: A Comprehensive Guide • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 02. Process and Quality Control Procedures | |||
| 7.1.6 | create a contingency plan | ✅ | • Open Textbooks : Cheese Making Technology : AG 07: Cheese Making Technology Book: 07. Cheese Safety • GoSkills : Project Management Framework (2026) : Project Management Framework (2026) | |||
| 8. The Student Recognizes And Analyzes Potential It Security Threats To Develop And Mainta... | 8.1.1 | describe potential security threats to information systems | ✅ | • Pointful Education : Cybersecurity : Cyber 01: Introduction to Cybersecurity • Pointful Education : Networking : NET 06: Security Fundamentals • Pointful Education : Cybersecurity : Cyber 01: Introduction to Cybersecurity • Pointful Education : Cybersecurity : Cyber 02: The Basics of Cybersecurity Part I • Pointful Education : Cybersecurity : Cyber 02: The Basics of Cybersecurity Part I | ||
| 8.1.2 | identify the range of security needs and the problems that can occur due to security lapses | ✅ | • Pointful Education : Cybersecurity : Cyber 01: Introduction to Cybersecurity • Pointful Education : Networking : NET 06: Security Fundamentals • Pointful Education : Cybersecurity : Cyber 02: The Basics of Cybersecurity Part I • Pointful Education : Cybersecurity : Cyber 02: The Basics of Cybersecurity Part I • Pointful Education : Cybersecurity : Cyber 07: Social Engineering and Fundamental Security Design Principles | |||
| 8.1.3 | develop and implement plans to address security threats | ✅ | • Pointful Education : Cybersecurity : Cyber 06: Intrusion Prevention • Pointful Education : Cybersecurity : Cyber 07: Social Engineering and Fundamental Security Design Principles • Pointful Education : Networking : NET 06: Security Fundamentals • Infosec : Information Security Fundamentals : ISF (13) Information Security Fundamentals: Patching, Securing Systems, and Configuring Anti-Virus • Infosec : Introduction to Operating Systems : IOS (02) Introduction to Operating Systems: Computer Security Basics | |||
| 8.1.4 | document security procedures; | ✅ | • Pointful Education : Networking : NET 06: Security Fundamentals • Infosec : Introduction to Operating Systems : IOS (02) Introduction to Operating Systems: Computer Security Basics • Pointful Education : Networking : NET 06: Security Fundamentals • Pointful Education : Networking : NET 06: Security Fundamentals • Pointful Education : Cybersecurity : Cyber 01: Introduction to Cybersecurity | |||
| 8.1.5 | describe the use of computer forensics in countering security threats such as IT crimes and security breaches | ✅ | • Core-LX : All Lessons : Network Security Operations: SIEM, Threat Detection, and Incident Response (pending) • Open Textbooks : Introduction to Criminal Investigation: Processes, Practices and Thinking : Introduction to Criminal Investigation: Processes, Practices and Thinking • Open Textbooks : Introduction to Criminal Investigation: Processes, Practices and Thinking : Introduction to Criminal Investigation: Processes, Practices and Thinking • Infosec : Information Security Fundamentals : ISF (07) Information Security Fundamentals: Incident Response Procedures, Forensics, and Forensic Analysis • Infosec : Information Security Fundamentals : ISF (07) Information Security Fundamentals: Incident Response Procedures, Forensics, and Forensic Analysis | |||
| 9. The Student Provides Support To Computer Users To Maintain Service. The Student Is Expe... | 9.1.1 | employ effective listening skills when working with clients to identify support needs | ✅ | • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 02 Listening • Pointful Education : Early Childhood Education II : EarlyChildEd_02 10: Brain Research and Communication Skills • Pineapple Academy : Essentials for Front of House Service : Essentials for Front of House Service: 02 Being A Team Player • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 01 Studying | ||
| 9.1.2 | identify customer need and formulate a support plan | ✅ | • Pointful Education : Communication Skills for Business : Communication Skills for Business 08: Analyzing Communication Scenarios • Pointful Education : Communication Skills for Business : Communication Skills for Business 08: Analyzing Communication Scenarios • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills • Open Textbooks : Clinical Medicine 1: Small Animal Clinical Skills Textbook : AG 06: Clinical Medicine 1 Small Animal Clinical Skills: Unit 2 | |||
| 9.1.3 | create queries and reports and assess critical system information | ✅ | • Infosec : PC Maintenance and Repair : PCMR (01) PC Maintenance and Repair: Examining PC Hardware • Infosec : PC Maintenance and Repair - V2 : PCMR2 (01) PC Maintenance and Repair - V2: Examining PC Hardware-v2 • Open Textbooks : Geographic Information Systems and Cartography : GIS and Cartography: 05 Geospatial Data Management • Open Textbooks : Geographic Information Systems and Cartography : GIS and Cartography: 06 Geospatial Data Characteristics and Visualization | |||
| 9.1.4 | employ problem-solving skills in performing support, maintenance, and repair | ✅ | • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • TPC : TPC Industrial Fundamentals : 110 Troubleshooting Skills • TPC : TPC Mechanical Systems : 308 Hydraulic Troubleshooting | |||
| 9.1.5 | use hardware and software diagnostics | ✅ | • Infosec : PC Maintenance and Repair : PCMR (01) PC Maintenance and Repair: Examining PC Hardware • Infosec : PC Maintenance and Repair - V2 : PCMR2 (01) PC Maintenance and Repair - V2: Examining PC Hardware-v2 • TPC : TPC Industrial Fundamentals : 110 Troubleshooting Skills • TPC : TPC Air Conditioning & Refrigeration Training : 439 System Troubleshooting • TPC : TPC Air Conditioning & Refrigeration Training : 439 System Troubleshooting | |||
| 9.1.6 | report to the user the cause of and solution to the problem; | ✅ | • TPC : TPC Mechanical Systems : 308 Hydraulic Troubleshooting • TPC : TPC Air Conditioning & Refrigeration Training : 439 System Troubleshooting • TPC : TPC Air Conditioning & Refrigeration Training : 439 System Troubleshooting • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation | |||
| 9.1.7 | create written documentation indicating the cause of and solution to the problem | ✅ | • MissionCIT : Emergency Medical Responder - MissionCIT : EMR CH E04: Communications and Documentation • TPC : TPC Process Control Instrumentation : 280 Safety, Calibration, and Testing • TPC : TPC Air Conditioning & Refrigeration Training : 464 Purging, Piping, and Safety • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation | |||
| 10. The Student Demonstrates And Applies Knowledge Of Security Risks And Safeguards. The St... | 10.1.1 | install security software | ❌ | no genuine match | ||
| 10.1.2 | update security software; | ✅ | • Infosec : Network Security Fundamentals : NSF (15) Network Security Fundamentals: Closing Security Holes | |||
| 10.1.3 | use security software to clean an infected machine | ❌ | no genuine match | |||
| 11. The Student Provides Support To Computer Users To Maintain Service. The Student Is Expe... | 11.1.1 | develop a written disaster recovery plan; | ✅ | • Certify ED : Electrical (Video & VR) : Electrical - Unit 02 - Electrical Safety and Emergency Procedures • Infosec : Networking Fundamentals : NF (05) Networking Fundamentals: Business Continuity - Disaster Recovery • Infosec : Networking Fundamentals : NF (05) Networking Fundamentals: Business Continuity - Disaster Recovery • Pineapple Academy : Foodservice Essentials : Foodservice Essentials: 06 Foodservice Safety • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 02 - HVAC Safety, Regulations, and Mathematics | ||
| 11.1.2 | develop a written preventive maintenance plan | ✅ | • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance • TPC : TPC Maintenance Supervisor : 902 Implementing Preventive Maintenance | |||
| 12. The Student Creates A Personal Portfolio. The Student Is Expected To: | 12.1.1 | create a portfolio that documents all projects and accomplishments such as academics, volunteer experience, employment experience, awards, and certifications | ✅ | • Open Textbooks : Digital Media Production : Digital Media Production - Unit 39 - Career Education and Portfolio Development • Open Textbooks : Digital Media Production : Digital Media Production - Unit 39 - Career Education and Portfolio Development • Pointful Education : Architectural Design III : Architecture_03 05: Career Opportunities in Drafting • Pointful Education : Early Childhood Education II : EarlyChildEd_02 11: Preparing for the Child Development Associate Certification | ||
| 12.1.2 | organize and prioritize information within the portfolio; | ✅ | • Pointful Education : Adobe InDesign Certification : AID Module 05: Organizing Documents • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 03 Reading • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 04 Note-Taking • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 01 Studying | |||
| 12.1.3 | use written, verbal, and visual communication techniques consistent with IT industry standards | ✅ | • Pointful Education : Communication Skills for Business : Communication Skills for Business 04: Best Practices for Creating Business Deliverables Part I • Pointful Education : Communication Skills for Business : Communication Skills for Business 04: Best Practices for Creating Business Deliverables Part I • Pointful Education : Communication Skills for Business : Communication Skills for Business 03: Effective Communication Strategies Part II • Pointful Education : Communication Skills for Business : Communication Skills for Business 03: Effective Communication Strategies Part II • OpenStax : English I : 8.4 Lesson 8.4: Presenting Research (pending) |
Coverage Summary
Core-LX delivers strong coverage of this TEKS course at 97% of sub-standards aligned.
Primary publishers contributing alignment: Pointful Education (71), TPC (57), Open Textbooks (49), Certify ED (30), Infosec (13).
Gap-closure roadmap (2 sub-standards not yet aligned, grouped by strand):
- Strand 10. The Student Demonstrates And Applies Knowledge Of Security Risks And Safeguards. The St...: 2 sub-standard(s) — candidate for a focused Gap Lesson
Eligible for Gap Lesson / Gap Lab generation — coverage exceeds the 85% threshold; any remaining sub-standard gaps will be closed by auto-generated lessons in the next pipeline phase.
Want to see this in your LMS?
Every badge above is deliverable through Canvas, Moodle, D2L, Blackboard, or any LTI-compatible LMS.
Schedule a Demo