Back to Standards Coverage
Construction Management II
Architecture and Construction · Texas TEKS
Architecture and Construction
Construction Management II
TEKS Code: §127.99 · Credit: Two Credits · Duration: 18-36 weeks
Coverage: 94 of 100 sub-standards aligned to Core-LX badges (94%).
| Strand | Standard ID | Standard Statement | Covered? | CLX Match List |
|---|---|---|---|---|
| 1. The Student Designs Or Modifies A Structure Using Designated Design Processes And Techn... | 1.1.1 | develop or improve a building design that meets a specified need; | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII02: Drafting and Federal Codes |
| 1.1.2 | develop and communicate ideas using specified design processes | ✅ | • Pointful Education : Architectural Design I : Architecture_01 Arch 01: Basic Drafting • Pointful Education : Architectural Design I : Architecture_01 Arch 08: Sequential Processes Part I • Pointful Education : Architectural Design I : Architecture_01 Arch 11: Sequential Processes Part IV • Pointful Education : Adobe Illustrator Certification : Module 01: Working in the Design Industry • Pointful Education : Adobe Premiere Certification : APC 01: Working in the Video Industry Part I | |
| 2. The Student Investigates Emerging Construction Technologies. The Student Is Expected To: | 2.1.1 | report on emerging construction technologies; | ✅ | • Pointful Education : Future of Home Construction : FHC 10: The Future of Home Construction • Pointful Education : Building Maintenance Technologies II : BuildMTII05: The Built Environment Part I • Pointful Education : Future of Home Construction : FHC 01: Introduction to Home Construction • Pointful Education : Augmented and Virtual Reality : AVR 08: Augmented and Virtual Reality in Architecture, Engineering, and Construction • Pointful Education : Building Maintenance Technologies : BuildMT 02: The Construction Industry Part I |
| 2.1.2 | conduct research in construction technology to determine its effectiveness | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII05: The Built Environment Part I • Pointful Education : Building Maintenance Technologies II : BuildMTII06: The Built Environment Part II • Pointful Education : Future of Home Construction : FHC 01: Introduction to Home Construction • Pointful Education : Building Maintenance Technologies II : BuildMTII02: Drafting and Federal Codes • Pointful Education : Augmented and Virtual Reality : AVR 08: Augmented and Virtual Reality in Architecture, Engineering, and Construction | |
| 3. The Student Describes Quality And How It Is Measured In Construction. The Student Is Ex... | 3.1.1 | construct items that meet a specified level of quality | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management |
| 3.1.2 | recommend how the quality of a building can be improved | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII07: Sustainability Issues • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management • Pointful Education : Building Maintenance Technologies II : BuildMTII05: The Built Environment Part I | |
| 3.1.3 | explain the factors that affect the quality of buildings; | ✅ | • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 03 - Lumber Selection and Quality Assessment • Teach Construction : Green Building: Building Science Principles : Green Building: Building Science Principles - 01 Heat Transfer • Teach Construction : Green Building: Building Science Principles : Green Building: Building Science Principles - 02 Air Movement • Teach Construction : Green Building: Building Science Principles : Green Building: Building Science Principles - 03 Moisture • Teach Construction : Green Building: Building Science Principles : Green Building: Building Science Principles - 06 Ventilation | |
| 3.1.4 | describe the factors that affect the purchase and use of buildings | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII05: The Built Environment Part I • Pointful Education : Building Maintenance Technologies II : BuildMTII06: The Built Environment Part II • Pointful Education : Building Maintenance Technologies II : BuildMTII07: Sustainability Issues • Pointful Education : LEED Green Associate : LEED 07: Indoor Environmental Quality | |
| 4. The Student Constructs Buildings Or Scaled Models Using The Appropriate Tools, Equipmen... | 4.1.1 | describe the chemical, mechanical, and physical properties and standard units of measure of architectural construction materials such as concrete, masonry, and metals | ✅ | • Core-LX : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 • Core-LX : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 • Core-LX : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 • Core-LX : NCCER 27 - Masonry Unit Properties and Material Estimation NCCER Masonry Level 1 : NCCER 27 - Masonry Unit Properties and Material Estimation NCCER Masonry Level 1 • Core-LX : NCCER 27 - Masonry Unit Properties and Material Estimation NCCER Masonry Level 1 : NCCER 27 - Masonry Unit Properties and Material Estimation NCCER Masonry Level 1 |
| 4.1.2 | describe the processes used in construction; | ✅ | • Core-LX : NCCER 05 - Curing Methods and Protection NCCER Concrete Finishing Level 1 : NCCER 05 - Curing Methods and Protection NCCER Concrete Finishing Level 1 • Core-LX : NCCER 06 - Concrete Finishing Tools and Sequence NCCER Concrete Finishing Level 1 : NCCER 06 - Concrete Finishing Tools and Sequence NCCER Concrete Finishing Level 1 • Core-LX : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 • Core-LX : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 • Pointful Education : Building Maintenance Technologies : BuildMT 12: Framing Walls and Ceilings Part II | |
| 4.1.3 | construct a building or a model of a building using a variety of tools, equipment, and machines | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Architectural Design I : Architecture_01 Arch 14: Three-Dimensional Drawing Part II • Pointful Education : Architectural Design I : Architecture_01 Arch 14: Three-Dimensional Drawing Part II • Pointful Education : Future of Home Construction : FHC 03: Technical Skills in Home Construction | |
| 5. The Student Works Safely With Construction Technology. The Student Is Expected To: | 5.1.1 | master relevant safety tests | ❌ | no genuine match |
| 5.1.2 | follow safety manuals, instructions, and requirements | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 21: Safety Management • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Core-LX : Residential Carpentry : 01 Job Site Safety • Pointful Education : Building Maintenance Technologies : BuildMT 01: Health, Safety, and Environmental Management Systems • Open Textbooks : Workplace Safety in the Foodservice Industry : CUL08: CH01: Introduction | |
| 5.1.3 | identify and classify hazardous materials and wastes correctly | ✅ | • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 07 - Hazardous Material Handling | |
| 5.1.4 | dispose of hazardous materials and waste appropriately; | ✅ | • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 07 - Hazardous Material Handling • Workforge Publisher : Health & Safety : SAF-1014 Hazardous Waste • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 08 - Hazardous Waste • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Open Textbooks : Nursing Skills : Nursing Skills: 04: Chapter 4 Aseptic Technique | |
| 5.1.5 | recommend improvements in safety procedures | ✅ | • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) | |
| 6. The Student Performs Basic Maintenance On Selected Construction Equipment And Machines.... | 6.1.1 | maintain tools and materials correctly | ✅ | • CLX : Automotive Basics : Service and Safety: Tools and Equipment • Core-LX : Residential Carpentry : 03 Hand Tools • Core-LX : Plumbing 1 : Plumbing Tools of the Trade • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Agriscience III : Agriscience_03 07: Maintenance of Facilities, Tools, and Equipment |
| 6.1.2 | perform manufacturers' maintenance procedures on selected tools, equipment, and machines; | ✅ | • Certify ED : Welding (Video & VR) : Welding - Unit 09 - Routine Maintenance • Teach Construction : Framing - Wall, Floor, Roof : Framing - Wall, Floor, Roof: 01 Air Tools • TPC : TPC Air Conditioning & Refrigeration Training : 433 Compressors • TPC : TPC Mechanical Systems : 308 Hydraulic Troubleshooting • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 35 - Agricultural Machinery and Equipment | |
| 6.1.3 | develop a maintenance plan for selected machines and equipment | ✅ | • TPC : TPC Mechanical Systems : 308 Hydraulic Troubleshooting • Core-LX : All Lessons : 5S Methodology: Workplace Organization and Lean Manufacturing (pending) • TPC : TPC Maintenance Supervisor : 903 Controlling Maintenance Resources • Core-LX : All Lessons : Industrial Maintenance: Shaft Alignment, Bearings, and Predictive Maintenance (pending) • Open Textbooks : Building Maintenance & Construction: Tools and Maintenance Tasks : CON 01: BM&C: Tools and Maintenance Tasks 06: Maintenance Management Systems | |
| 7. The Student Manages Construction Technology Projects. The Student Is Expected To: | 7.1.1 | initiate a construction technology project | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 02: The Lifecycle of a Building Project • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 02: The Lifecycle of a Building Project • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 04: Project Delivery Methods • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 04: Project Delivery Methods • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 04: Project Delivery Methods |
| 7.1.2 | plan a construction technology project, including developing a project schedule and describing use of resources needed | ✅ | • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Building Maintenance Technologies II : BuildMTII04: Project Costs and Scheduling Part II • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 14: Introduction to Project Scheduling • Core-LX : NCCER 38 - CPM Scheduling and Network Diagrams NCCER Project Management : NCCER 38 - CPM Scheduling and Network Diagrams NCCER Project Management | |
| 7.1.3 | execute a construction technology project | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Teach Construction : Build Projects : Build Project - 14 Modular House Build • Teach Construction : Build Projects : Build Project - 01 Sawhorse and Table • Teach Construction : Build Projects : Build Project - 02 Concrete Paver | |
| 7.1.4 | monitor and control a construction technology project; | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 18: Schedule Management • Core-LX : NCCER 39 - Earned Value Management NCCER Project Management : NCCER 39 - Earned Value Management NCCER Project Management • Core-LX : NCCER 39 - Earned Value Management NCCER Project Management : NCCER 39 - Earned Value Management NCCER Project Management • Core-LX : NCCER 39 - Earned Value Management NCCER Project Management : NCCER 39 - Earned Value Management NCCER Project Management • Core-LX : NCCER 39 - Earned Value Management NCCER Project Management : NCCER 39 - Earned Value Management NCCER Project Management | |
| 7.1.5 | close a construction technology project | ✅ | • Core-LX : All Lessons : Lean Six Sigma: Solution Generation and Project Closure (pending) • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 20: Quality Management • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 22: Information Management • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 22: Information Management • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 19: Cost and Financial Management | |
| 8. The Student Follows The Appropriate Codes, Laws, Standards, Or Regulations Related To A... | 8.1.1 | identify areas where codes, laws, standards, or regulations may be required | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII02: Drafting and Federal Codes • Pointful Education : Entrepreneurship and Small Business Certification : ESB 03: Starting a Business Part I • Certify ED : Medical Assistant : Medical Assistant - Unit 40 - Legal Standards and Medication Safety • Pointful Education : Healthcare Management and Information Systems : HMIS 07: Management and Leadership Part I • Pointful Education : Agriscience II : Agriscience_02 07: Global Economy Part I |
| 8.1.2 | locate the appropriate codes, laws, standards, or regulations; | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII02: Drafting and Federal Codes • Certify ED : Animal Science (Video & VR) : Animal Science - Unit 10 - Fundamentals of Livestock Care and Management • Pointful Education : Agriscience II : Agriscience_02 07: Global Economy Part I • Pointful Education : Early Childhood Education I : EarlyChildEd_01 10: Exploring Your State: Rules and Regulations in Childcare • Pointful Education : Early Childhood Education I : EarlyChildEd_01 10: Exploring Your State: Rules and Regulations in Childcare | |
| 8.1.3 | comply with the appropriate codes, laws, standards, or regulations | ✅ | • Medcerts : Medical Coder & Biller Certification Course : Pharmacy Technician Principles & Practices (v23.1) HI1017 • Medcerts : Clinical Medical Assistant & Scribe Professional - HI 9800 : Medical Scribe Essentials (v21.12) HI6015 • Certify ED : Electrical (Video & VR) : Electrical - Unit 08 - Electrical Components and Installations • Pointful Education : Healthcare Management and Information Systems : HMIS 07: Management and Leadership Part I • Pointful Education : Early Childhood Education I : EarlyChildEd_01 10: Exploring Your State: Rules and Regulations in Childcare | |
| 9. The Student Solves Problems, Thinks Critically, And Makes Decisions Related To Architec... | 9.1.1 | develop or improve a building or structure by following a problem-solving strategy | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction |
| 9.1.2 | apply critical-thinking strategies to the analysis and evaluation of proposed technological solutions; | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Certify ED : Emergency Medical Response (Video&VR) : Emergency Medical Response - Unit 06 - Workplace Safety and Universal Precautions • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings | |
| 9.1.3 | apply decision-making techniques to the selection of technological solutions | ✅ | • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects | |
| 10. The Student Determines The Cost Of Constructing A Building. The Student Is Expected To: | 10.1.1 | develop a budget for a construction project; | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 19: Cost and Financial Management • Pointful Education : Building Maintenance Technologies II : BuildMTII04: Project Costs and Scheduling Part II • Pointful Education : Building Maintenance Technologies II : BuildMTII04: Project Costs and Scheduling Part II • Pointful Education : Architectural Design II : Architecture_02 02: Basic Architectural Drawings Part II • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 06: Rough Order of Magnitude (ROM) Cost Estimating |
| 10.1.2 | determine the most effective strategies to minimize costs | ✅ | • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 11: Value Engineering • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 08: Assemblies Cost Estimating • Open Textbooks : Fundamentals of Building Construction Management : CON 02 Fundamentals of Building Construction Management 23: Introduction to Lean Construction • Pointful Education : Future of Home Construction : FHC 04: Project Planning in Home Construction • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 10 Operations Management | |
| 11. The Student Applies Communication, Mathematical, And Scientific Knowledge And Skills To... | 11.1.1 | write technical reports | ✅ | • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : Principles of Data Science : Principles of Data Science - Chapter 10: Reporting Results • Core-LX : Introduction to Touch Typing : Introduction to Touch Typing • TPC : TPC Maintenance Supervisor : 905 Effective Communication for Supervisors |
| 11.1.2 | make technical presentations to groups of individuals | ✅ | • OpenStax : English I : 8.4 Lesson 8.4: Presenting Research (pending) • Pointful Education : Healthcare Management and Information Systems : HMIS 08: Management and Leadership Part II • Open Textbooks : Digital Media Production : Digital Media Production - Unit 30 - Creative Workflow and Interpersonal Skills | |
| 11.1.3 | use mathematical concepts in construction technology; | ✅ | • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 02 - HVAC Safety, Regulations, and Mathematics • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 02 - HVAC Safety, Regulations, and Mathematics • Core-LX : NCCER 01 - Site Layout Instruments NCCER Carpentry Level 1 : NCCER 01 - Site Layout Instruments NCCER Carpentry Level 1 • Core-LX : NCCER 01 - Site Layout Instruments NCCER Carpentry Level 1 : NCCER 01 - Site Layout Instruments NCCER Carpentry Level 1 • Core-LX : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 : NCCER 07 - Masonry Fundamentals NCCER Construction Technology Level 1 | |
| 11.1.4 | apply scientific principles used in construction technology | ✅ | • Teach Construction : Green Building: Building Science Principles : Green Building: Building Science Principles - 01 Heat Transfer • Core-LX : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 • Core-LX : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 • Core-LX : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 : NCCER 09 - Residential Systems Integration NCCER Construction Technology Level 1 • Core-LX : NCCER 05 - Curing Methods and Protection NCCER Concrete Finishing Level 1 : NCCER 05 - Curing Methods and Protection NCCER Concrete Finishing Level 1 | |
| 12. The Student Describes The Importance Of Teamwork, Leadership, Integrity, Honesty, Work ... | 12.1.1 | describe how teams function | ✅ | • Open Textbooks : Fundamentals of Business, 4th edition : Fundamentals of Business: Chapter 01 Teamwork in Business • GoSkills : Team Leadership : Team Leadership: 01 Business Teams • WorkForge : Introduction to Logistics : [LOG07] Careers in Logistics • WorkForge : Introduction to Manufacturing Careers - Level 1 - WorkForge : LOG-1007 Careers in Logistics • WorkForge : Introduction to Manufacturing Careers - Level 1 - WorkForge : MFG-1007 Careers in Manufacturing |
| 12.1.2 | use teamwork to solve problems | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 06 Effective Problem Solving • Certify ED : Hospitality Management : Hospitality - Unit 03 - Communication Skills • GoSkills : Team Leadership : Team Leadership: 02 Team Processes • Pointful Education : Project Management : ProjMgmt 09: Agile Projects Part III | |
| 12.1.3 | distinguish between the roles of team leaders and team members | ✅ | • GoSkills : Team Leadership : Team Leadership: 02 Team Processes • Pointful Education : Project Management : ProjMgmt 03: Project Management Planning Part II • Pointful Education : Project Management : ProjMgmt 03: Project Management Planning Part II • WorkForge : Introduction to Logistics : [LOG07] Careers in Logistics • Pointful Education : Startups and Innovation : Module 06: Building a Team | |
| 12.1.4 | identify characteristics of good leaders | ✅ | • Pointful Education : Agriscience I : Agriscience_01 07: Leadership and Citizenship Skills • Certify ED : Hospitality Management : Hospitality - Unit 10 - Management and Leadership • Certify ED : Hospitality Management : Hospitality - Unit 10 - Management and Leadership • Pointful Education : Project Management : ProjMgmt 02: Project Management Planning Part I • Pointful Education : Project Management : ProjMgmt 09: Agile Projects Part III | |
| 12.1.5 | identify employers' expectations for appropriate work habits | ✅ | • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 02 Employer Expectations and Job Satisfaction • HVACR.EDU : HVACR Ready to Work (RTW) Program : 010 Employability Skills • HVACR.EDU : HVACR Ready to Work (RTW) Program : 03 Employability Skills: 010-3 Communications and Work Relationships • Certify ED : Medical Assistant : Medical Assistant - Unit 40 - Legal Standards and Medication Safety • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 03 Respect in the Workplace | |
| 12.1.6 | define discrimination, harassment, and inequality | ✅ | • Certify ED : Hospitality Management : Hospitality - Unit 07 - Safety and Appearance • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 03 Respect in the Workplace • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 04 Maintain Relations | |
| 12.1.7 | use time-management techniques to develop work schedules, maintain work schedules, and meet work schedule deadlines; | ✅ | • Open Textbooks : Trades Access Common Core: Employability Skills : TACC Employability Skils: 01 Studying • HVACR.EDU : HVACR Ready to Work (RTW) Program : 01 Employability Skills: 010-2 Personal Work Habits Module • HVACR.EDU : HVACR Ready to Work (RTW) Program : 010 Employability Skills • Core-LX : Microsoft PowerPoint Associate Certification Prep : MOS PowerPoint - PowerPoint Certification Readiness • Core-LX : Microsoft Word Associate Certification Prep : Microsoft Word Associate Certification Prep | |
| 12.1.8 | complete work according to established criteria | ✅ | • Certify ED : Medical Assistant : Medical Assistant - Unit 40 - Legal Standards and Medication Safety • CLX : Automotive Basics : Service and Safety: Vehicle Service Preparation • Certify ED : Early Childhood Education (Video & VR) : Early Childhood Education - Unit 14 - Health Records and Medication Management • Pointful Education : Early Childhood Education I : EarlyChildEd_01 02: Planning a Safe, Clean, and Healthy Learning Environment • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 27 - Plan of Care Development | |
| 13. The Student Gains Knowledge About The Ingredients Of Concrete, Various Types Of Concret... | 13.1.1 | identify the properties of cement | ✅ | • Core-LX : NCCER Concrete Finishing L1 : Concrete Materials and Mix Design (pending) |
| 13.1.2 | describe the composition of concrete | ✅ | • Core-LX : Residential Carpentry : 10 Concrete Form Construction • Core-LX : NCCER Concrete Finishing L1 : Concrete Materials and Mix Design (pending) • Core-LX : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 : NCCER 04 - Concrete Materials and Mix Design NCCER Concrete Finishing Level 1 | |
| 13.1.3 | perform volume estimates for concrete quantity requirements | ❌ | no genuine match | |
| 13.1.4 | describe types of concrete reinforcement materials | ✅ | • Core-LX : Residential Carpentry : 10 Concrete Form Construction • TPC : TPC Machine Shop Practices : 319 Equipment Installation | |
| 13.1.5 | describe various types of footings and explain their uses | ✅ | • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 04 - Foundations and Footings: Engineered Lumber, Concrete, and Construction Techniques • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 04 - Foundations and Footings: Engineered Lumber, Concrete, and Construction Techniques • TPC : TPC Building & Grounds Maintenance : 362 Constructing the Building Shell | |
| 13.1.6 | identify the parts of various types of forms | ✅ | • Pointful Education : Building Maintenance Technologies : BuildMT 07: Carpentry • Pointful Education : Building Maintenance Technologies : BuildMT 07: Carpentry | |
| 13.1.7 | explain the safety procedures associated with the construction of concrete forms; | ❌ | no genuine match | |
| 13.1.8 | explain how to erect, plumb, and brace a simple concrete form with reinforcement | ✅ | • Certify ED : Carpentry (Video & VR) : Carpentry - Unit 04 - Foundations and Footings: Engineered Lumber, Concrete, and Construction Techniques • TPC : TPC Building & Grounds Maintenance : 362 Constructing the Building Shell • Core-LX : Residential Carpentry : 10 Concrete Form Construction | |
| 14. The Student Uses A Systems Approach To Investigate Mechanical, Fluid, Electrical, And T... | 14.1.1 | apply the universal systems model to technological activities; | ❌ | no genuine match |
| 14.1.2 | identify the inputs, processes, outputs, and feedback associated with each of the systems | ❌ | no genuine match | |
| 15. The Student Works Safely With Mechanical, Fluid, Electrical, And Thermal Technology. Th... | 15.1.1 | master relevant safety tests | ❌ | no genuine match |
| 15.1.2 | follow safety manuals, instructions, and requirements | ✅ | • Core-LX : All Lessons : OSHA Workplace Safety Fundamentals: General Industry Standards (pending) • Certify ED : HVAC 1 (Video & VR) : HVAC 1 - Unit 02 - HVAC Safety, Regulations, and Mathematics • Certify ED : Electrical (Video & VR) : Electrical - Unit 02 - Electrical Safety and Emergency Procedures • Certify ED : Construction Safety (OSHA) (Video & VR) : Construction Safety (OSHA) - Unit 27 - Hazardous Materials Handling • Certify ED : Plumbing (Video & VR) : Plumbing - Unit 07 - Workplace Safety in the Plumbing Industry | |
| 15.1.3 | identify and classify hazardous materials and wastes; | ✅ | • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Workforge Publisher : Health & Safety : SAF-1012 Hazardous Materials • Certify ED : Biotechnology (Video & VR) : Biotechnology - Unit 08 - Laboratory Safety in Biotechnology: A Comprehensive Guide | |
| 15.1.4 | dispose of hazardous materials and wastes appropriately | ✅ | • Certify ED : Agricultural Science (Video & VR) : Agricultural Science - Unit 08 - Hazardous Waste • Pointful Education : Agriscience I : Agriscience_01 02: Safety, Scientific and Technological Principles of Agriscience Issues • Certify ED : Nursing Assistant (Video & VR) : Nursing Assistant - Unit 07 - Hazardous Material Handling • Workforge Publisher : Health & Safety : SAF-1014 Hazardous Waste • TPC : TPC Industrial Electronics : 252 Power Supplies | |
| 16. The Student Solves Problems, Thinks Critically, And Makes Decisions Related To Construc... | 16.1.1 | apply problem-solving strategies | ✅ | • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Lifelong Skills : Lifelong Soft Skills : Lifelong Soft Skills - Problem solving • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings |
| 16.1.2 | apply critical-thinking strategies | ✅ | • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Open Textbooks : Introduction to Criminal Justice : ICJ01: Crime, Criminal Justice, and Criminology | |
| 16.1.3 | apply decision-making techniques to the selection of technological solutions; | ✅ | • Pointful Education : Building Maintenance Technologies II : BuildMTII08: Construction Projects • Open Textbooks : Trades Access Common Core: Expectations and Responsibilities of Employers and Employees : TACC EAROEE: 06 Effective Problem Solving • Open Textbooks : Working in the Food Service Industry : CUL07: CH05: Organization and Self-Management • Pointful Education : Architectural Design II : Architecture_02 01: Basic Architectural Drawings • Gittel Grant : Unit 1: Introduction to STEM : Unit 1: Introduction to STEM: Lesson 05-06 | |
